Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

4/4/2026 - Natural Bridge Speedway
Natural Bridge, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| Crown Vic | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 6 | -1 |
| Qualifying | DNS | - |
| 602 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Hot Lap Qualifying | 17.538 | 1 | 5 |
| 604 Late Model | Start | Finish | +/- |
|---|---|---|---|
| Feature | 2 | 3 | -1 |
| Hot Lap Qualifying | 17.377 | 2 | 1 |
Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Rob Favre Willis, VA | Willis, VA | - |
| 2 | 6 | BROWN |
|
Corey Almond Appomattox, VA | Appomattox, VA | 4 |
| 3 | 2 | 02 |
|
Kenny Bradley Waynesboro, VA | Waynesboro, VA | -1 |
| 4 | 3 | C5 |
|
Jamie Hopkins Sandy Ridge, NC | Sandy Ridge, NC | -1 |
| 5 | 7 | COPCAR |
|
Jeff Smith Kings Mountain, NC | Kings Mountain, NC | 2 |
| 6 | 5 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -1 |
| 7 | 4 | 67 |
|
Kevin Huffer Waynesboro, VA | Waynesboro, VA | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39 |
|
Rob Favre Willis, VA | Willis, VA | 21.547 |
| 2 | 3 | C5 |
|
Jamie Hopkins Sandy Ridge, NC | Sandy Ridge, NC | 21.939 |
| 3 | 4 | 67 |
|
Kevin Huffer Waynesboro, VA | Waynesboro, VA | 24.494 |
| 4 | 2 | 02 |
|
Kenny Bradley Waynesboro, VA | Waynesboro, VA | |
| 5 | 8 | COPCAR |
|
Jeff Smith Kings Mountain, NC | Kings Mountain, NC | |
| DNS | 1 | BROWN |
|
Corey Almond Appomattox, VA | Appomattox, VA | |
| DNS | 6 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | |
| DNS | 7 | CO |
|
Jack Sandlin Burgaw, NC | Burgaw, NC | |
| All transfer | ||||||
602 Late Model
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - |
| 2 | 2 | 22 |
|
Samuel Hamilton Fairfield, VA | Fairfield, VA | - |
| 3 | 5 | 20 |
|
Ryan LaRue Lexington, VA | Lexington, VA | 2 |
| 4 | 4 | 3 |
|
Jacob Leavell Waynesboro, VA | Waynesboro, VA | - |
| 5 | 6 | 10H |
|
Stephen Harrison Lexington, VA | Lexington, VA | 1 |
| 6 | 8 | 25 |
|
Dylan Thompson Concord, VA | Concord, VA | 2 |
| 7 | 7 | 36 |
|
Darren Crihfield Buchanan, VA | Buchanan, VA | - |
| 8 | 12 | 4 |
|
Bryce Smith Covington, VA | Covington, VA | 4 |
| 9 | 10 | 65 |
|
John Jennings Fairfield, VA | Fairfield, VA | 1 |
| 10 | 9 | 99 |
|
Dale Durham Stoneville, NC | Stoneville, NC | -1 |
| 11 | 13 | 81 |
|
Joe Harman Fairfield, VA | Fairfield, VA | 2 |
| 12 | 11 | 21 |
|
Devin Bahhur Natural Bridge Station, VA | Natural Bridge Station, VA | -1 |
| 13 | 18 | 65W |
|
William Wilmer Fairfield, VA | Fairfield, VA | 5 |
| 14 | 3 | 8 |
|
Michael Ayers Fincastle, VA | Fincastle, VA | -11 |
| 15 | 14 | 14 |
|
Brayden Dudley Buchanan, VA | Buchanan, VA | -1 |
| 16 | 15 | 05 |
|
Blake Brown ` Greenville, VA | Greenville, VA | -1 |
| 17 | 16 | 33 |
|
Brett Wright Amherst, VA | Amherst, VA | -1 |
| 18 | 17 | 59D |
|
Josh Depriest Clifton Forge, VA | Clifton Forge, VA | -1 |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 17.538 |
| 2 | 12 | 22 |
|
Samuel Hamilton Fairfield, VA | Fairfield, VA | 17.547 |
| 3 | 2 | 8 |
|
Michael Ayers Fincastle, VA | Fincastle, VA | 17.670 |
| 4 | 7 | 3 |
|
Jacob Leavell Waynesboro, VA | Waynesboro, VA | 17.737 |
| 5 | 8 | 20 |
|
Ryan LaRue Lexington, VA | Lexington, VA | 17.742 |
| 6 | 15 | 10H |
|
Stephen Harrison Lexington, VA | Lexington, VA | 17.825 |
| 7 | 3 | 36 |
|
Darren Crihfield Buchanan, VA | Buchanan, VA | 17.919 |
| 8 | 18 | 25 |
|
Dylan Thompson Concord, VA | Concord, VA | 17.939 |
| 9 | 10 | 99 |
|
Dale Durham Stoneville, NC | Stoneville, NC | 18.124 |
| 10 | 9 | 65 |
|
John Jennings Fairfield, VA | Fairfield, VA | 18.183 |
| 11 | 5 | 21 |
|
Devin Bahhur Natural Bridge Station, VA | Natural Bridge Station, VA | 18.262 |
| 12 | 4 | 4 |
|
Bryce Smith Covington, VA | Covington, VA | 18.291 |
| 13 | 11 | 81 |
|
Joe Harman Fairfield, VA | Fairfield, VA | 18.680 |
| 14 | 13 | 14 |
|
Brayden Dudley Buchanan, VA | Buchanan, VA | 18.762 |
| 15 | 16 | 05 |
|
Blake Brown ` Greenville, VA | Greenville, VA | 19.063 |
| DNS | 1 | 33 |
|
Brett Wright Amherst, VA | Amherst, VA | |
| DNS | 14 | 59D |
|
Josh Depriest Clifton Forge, VA | Clifton Forge, VA | |
| DNS | 17 | 65W |
|
William Wilmer Fairfield, VA | Fairfield, VA | |
| All transfer | ||||||
604 Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shawn Walker Lyndhurst, VA | Lyndhurst, VA | - |
| 2 | 5 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 3 |
| 3 | 2 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -1 |
| 4 | 8 | B6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | 4 |
| 5 | 6 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 1 |
| 6 | 9 | 27W |
|
Shaun Wetzel Churchville, VA | Churchville, VA | 3 |
| 7 | 14 | 10 |
|
Spencer Apple Reidsville, NC | Reidsville, NC | 7 |
| 8 | 10 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 2 |
| 9 | 12 | 88 |
|
Jeff Witt Bedford, VA | Bedford, VA | 3 |
| 10 | 11 | 63 |
|
Matt Whitten Fairfield, VA | Fairfield, VA | 1 |
| 11 | 7 | 21 |
|
Billy Beachler Franklin, WV | Franklin, WV | -4 |
| 12 | 13 | 3M |
|
BJ Mongold Crimora, VA | Crimora, VA | 1 |
| 13 | 4 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | -9 |
| 14 | 3 | 6 |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | -11 |
| DNS | 15 | 27 |
|
Preston Pernell Mechanicsville, VA | Mechanicsville, VA | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Shawn Walker Lyndhurst, VA | Lyndhurst, VA | 17.359 |
| 2 | 3 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 17.377 |
| 3 | 10 | 6 |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 17.418 |
| 4 | 14 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 17.425 |
| 5 | 1 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 17.510 |
| 6 | 13 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 17.679 |
| 7 | 7 | 21 |
|
Billy Beachler Franklin, WV | Franklin, WV | 17.765 |
| 8 | 9 | B6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | 17.765 |
| 9 | 2 | 27W |
|
Shaun Wetzel Churchville, VA | Churchville, VA | 17.798 |
| 10 | 8 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 17.798 |
| 11 | 6 | 63 |
|
Matt Whitten Fairfield, VA | Fairfield, VA | 17.870 |
| 12 | 15 | 88 |
|
Jeff Witt Bedford, VA | Bedford, VA | 17.885 |
| 13 | 5 | 3M |
|
BJ Mongold Crimora, VA | Crimora, VA | 17.922 |
| 14 | 12 | 10 |
|
Spencer Apple Reidsville, NC | Reidsville, NC | 18.004 |
| 15 | 11 | 27 |
|
Preston Pernell Mechanicsville, VA | Mechanicsville, VA | 18.667 |
| All transfer | ||||||























