Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

3/2/2025 - Cherokee Speedway
Gaffney, SC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 4 | -3 |
| Qualifying | 17.079 | 1 | 11 |
| Hot Laps | 17.318 | 1 | 11 |
602 Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 1 |
| 2 | 4 | 28 |
|
Trent Ivey Union, SC | Union, SC | 2 |
| 3 | 5 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | 2 |
| 4 | 1 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -3 |
| 5 | 3 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | -2 |
| 6 | 8 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 2 |
| 7 | 10 | 87 |
|
Gary Bumgarner Mocksville, NC | Mocksville, NC | 3 |
| 8 | 11 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | 3 |
| 9 | 9 | 15 |
|
Dylan Stanley Easley, SC | Easley, SC | - |
| 10 | 12 | 75 |
|
Joey Whitaker Rock Hill, SC | Rock Hill, SC | 2 |
| 11 | 7 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | -4 |
| DNS | 6 | 01 |
|
Cole Dockery Gastonia, NC | Gastonia, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 17.079 |
| 2 | 9 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 17.132 |
| 3 | 6 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 17.232 |
| 4 | 3 | 28 |
|
Trent Ivey Union, SC | Union, SC | 17.393 |
| 5 | 11 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | 17.464 |
| 6 | 1 | 01 |
|
Cole Dockery Gastonia, NC | Gastonia, NC | 17.555 |
| 7 | 8 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | 17.573 |
| 8 | 7 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 17.658 |
| 9 | 10 | 15 |
|
Dylan Stanley Easley, SC | Easley, SC | 17.849 |
| 10 | 2 | 87 |
|
Gary Bumgarner Mocksville, NC | Mocksville, NC | 17.944 |
| 11 | 5 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | 18.515 |
| DQ | 4 | 75 |
|
Joey Whitaker Rock Hill, SC | Rock Hill, SC | 17.826 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 17.318 |
| 2 | 6 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 17.476 |
| 3 | 3 | 28 |
|
Trent Ivey Union, SC | Union, SC | 17.574 |
| 4 | 11 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | 17.771 |
| 5 | 8 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | 17.905 |
| 6 | 10 | 15 |
|
Dylan Stanley Easley, SC | Easley, SC | 17.938 |
| 7 | 1 | 01 |
|
Cole Dockery Gastonia, NC | Gastonia, NC | 18.170 |
| 8 | 7 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 18.248 |
| 9 | 2 | 87 |
|
Gary Bumgarner Mocksville, NC | Mocksville, NC | 18.493 |
| 10 | 4 | 75 |
|
Joey Whitaker Rock Hill, SC | Rock Hill, SC | 18.896 |
| 11 | 5 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | 19.803 |
| 12 | 9 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 20.121 |










