Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

3/13/2026 - Friendship Motor Speedway
Elkin, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 7 | 3 |
| Heat 1 | 3 | 4 | -1 |
| HotLap/Qualifying | 17.217 | 7 | -5 |
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | - |
| 2 | 3 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 |
| 3 | 4 | 22W |
|
Nathan Walker Hamptonville, NC | Hamptonville, NC | 1 |
| 4 | 2 | 31G |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -2 |
| 5 | 6 | 00T |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 1 |
| 6 | 5 | 99C |
|
Chris Cheek Hamptonville, NC | Hamptonville, NC | -1 |
| 7 | 10 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 3 |
| 8 | 8 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | - |
| 9 | 13 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | 4 |
| 10 | 7 | 2J |
|
Jake Barneycastle Mocksville, NC | Mocksville, NC | -3 |
| 11 | 17 | 11 |
|
Chase McCormick Dobson, NC | Dobson, NC | 6 |
| 12 | 20 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 8 |
| 13 | 15 | 4 |
|
Bryce Smith Covington, VA | Covington, VA | 2 |
| 14 | 21 | 1W |
|
Dylan Watson Ararat, NC | Ararat, NC | 7 |
| 15 | 18 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | 3 |
| 16 | 19 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 3 |
| 17 | 9 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | -8 |
| 18 | 11 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | -7 |
| 19 | 12 | 00 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | -7 |
| 20 | 14 | 99 |
|
Dale Durham Stoneville, NC | Stoneville, NC | -6 |
| 21 | 16 | 46 |
|
Zack Clark Statesville, NC | Statesville, NC | -5 |
| 22 | 87 |
|
Gary Bumgarner Mocksville, NC | Mocksville, NC | - | |
| 23 | 36 |
|
Darren Crihfield Buchanan, VA | Buchanan, VA | - | |
| 24 | 7G |
|
Harvey Gregory Elkin, NC | Elkin, NC | - | |
| 25 | 9H |
|
Bobby Hunter Burlington, NC | Burlington, NC | - | |
| 26 | 01JT |
|
Johnny Stovall Mocksville, NC | Mocksville, NC | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 |
| 2 | 1 | 22W |
|
Nathan Walker Hamptonville, NC | Hamptonville, NC | -1 |
| 3 | 4 | 2J |
|
Jake Barneycastle Mocksville, NC | Mocksville, NC | 1 |
| 4 | 3 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -1 |
| 5 | 5 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | - |
| 6 | 6 | 46 |
|
Zack Clark Statesville, NC | Statesville, NC | - |
| 7 | 8 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 1 |
| Top 7 transfer | ||||||
| 8 | 9 | 01JT |
|
Johnny Stovall Mocksville, NC | Mocksville, NC | 1 |
| 9 | 7 | 36 |
|
Darren Crihfield Buchanan, VA | Buchanan, VA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31G |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 99C |
|
Chris Cheek Hamptonville, NC | Hamptonville, NC | -1 |
| 3 | 4 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 1 |
| 4 | 6 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 2 |
| 5 | 5 | 99 |
|
Dale Durham Stoneville, NC | Stoneville, NC | - |
| 6 | 3 | 11 |
|
Chase McCormick Dobson, NC | Dobson, NC | -3 |
| 7 | 7 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | - |
| Top 7 transfer | ||||||
| 8 | 8 | 87 |
|
Gary Bumgarner Mocksville, NC | Mocksville, NC | - |
| 9 | 9 | 9H |
|
Bobby Hunter Burlington, NC | Burlington, NC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - |
| 2 | 2 | 00T |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | - |
| 3 | 3 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | - |
| 4 | 4 | 00 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | - |
| 5 | 6 | 4 |
|
Bryce Smith Covington, VA | Covington, VA | 1 |
| 6 | 5 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | -1 |
| 7 | 7 | 1W |
|
Dylan Watson Ararat, NC | Ararat, NC | - |
| Top 7 transfer | ||||||
| DNS | 8 | 7G |
|
Harvey Gregory Elkin, NC | Elkin, NC | - |
HotLap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22W |
|
Nathan Walker Hamptonville, NC | Hamptonville, NC | 17.075 |
| 2 | 12 | 99C |
|
Chris Cheek Hamptonville, NC | Hamptonville, NC | 17.119 |
| 3 | 23 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 17.165 |
| 4 | 6 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.178 |
| 5 | 26 | 31G |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 17.187 |
| 6 | 13 | 00T |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 17.213 |
| 7 | 2 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 17.217 |
| 8 | 21 | 11 |
|
Chase McCormick Dobson, NC | Dobson, NC | 17.259 |
| 9 | 19 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 17.295 |
| 10 | 8 | 2J |
|
Jake Barneycastle Mocksville, NC | Mocksville, NC | 17.308 |
| 11 | 14 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 17.353 |
| 12 | 20 | 00 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 17.397 |
| 13 | 24 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | 17.433 |
| 14 | 11 | 99 |
|
Dale Durham Stoneville, NC | Stoneville, NC | 17.477 |
| 15 | 5 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | 17.611 |
| 16 | 16 | 46 |
|
Zack Clark Statesville, NC | Statesville, NC | 17.618 |
| 17 | 10 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 17.619 |
| 18 | 4 | 4 |
|
Bryce Smith Covington, VA | Covington, VA | 17.652 |
| 19 | 7 | 36 |
|
Darren Crihfield Buchanan, VA | Buchanan, VA | 17.772 |
| 20 | 18 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 17.883 |
| 21 | 25 | 1W |
|
Dylan Watson Ararat, NC | Ararat, NC | 18.018 |
| 22 | 3 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 18.026 |
| 23 | 1 | 87 |
|
Gary Bumgarner Mocksville, NC | Mocksville, NC | 18.124 |
| 24 | 22 | 7G |
|
Harvey Gregory Elkin, NC | Elkin, NC | 18.341 |
| 25 | 17 | 01JT |
|
Johnny Stovall Mocksville, NC | Mocksville, NC | 18.456 |
| 26 | 15 | 9H |
|
Bobby Hunter Burlington, NC | Burlington, NC | 18.904 |























