Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

3/12/2026 - Friendship Motor Speedway
Elkin, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Hot Lap/Qualifying | 17.277 | 6 | -4 |
| Hot Laps 1 | 17.394 | 6 | -5 |
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00T |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 2 |
| 2 | 7 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 5 |
| 3 | 6 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 3 |
| 4 | 8 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 4 |
| 5 | 4 | 22W |
|
Nathan Walker Hamptonville, NC | Hamptonville, NC | -1 |
| 6 | 2 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | -4 |
| 7 | 10 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 3 |
| 8 | 12 | 31G |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 4 |
| 9 | 16 | 1W |
|
Dylan Watson Ararat, NC | Ararat, NC | 7 |
| 10 | 1 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -9 |
| 11 | 13 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 2 |
| 12 | 17 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | 5 |
| 13 | 14 | 99 |
|
Dale Durham Stoneville, NC | Stoneville, NC | 1 |
| 14 | 15 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 1 |
| 15 | 18 | 9H |
|
Bobby Hunter Burlington, NC | Burlington, NC | 3 |
| 16 | 19 | 41 |
|
Mark Buchanan Lowell, NC | Lowell, NC | 3 |
| 17 | 9 | 2J |
|
Jake Barneycastle Mocksville, NC | Mocksville, NC | -8 |
| 18 | 11 | 7G |
|
Harvey Gregory Elkin, NC | Elkin, NC | -7 |
| 19 | 5 | 00 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | -14 |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.007 |
| 2 | 8 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | 17.173 |
| 3 | 3 | 00T |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 17.227 |
| 4 | 10 | 22W |
|
Nathan Walker Hamptonville, NC | Hamptonville, NC | 17.257 |
| 5 | 13 | 00 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 17.272 |
| 6 | 2 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 17.277 |
| 7 | 12 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 17.301 |
| 8 | 16 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 17.311 |
| 9 | 18 | 2J |
|
Jake Barneycastle Mocksville, NC | Mocksville, NC | 17.592 |
| 10 | 11 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 17.601 |
| 11 | 4 | 7G |
|
Harvey Gregory Elkin, NC | Elkin, NC | 17.629 |
| 12 | 14 | 31G |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 17.668 |
| 13 | 7 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 17.683 |
| 14 | 19 | 99 |
|
Dale Durham Stoneville, NC | Stoneville, NC | 17.729 |
| 15 | 17 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 18.089 |
| 16 | 5 | 1W |
|
Dylan Watson Ararat, NC | Ararat, NC | 18.176 |
| 17 | 9 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | 18.218 |
| 18 | 1 | 9H |
|
Bobby Hunter Burlington, NC | Burlington, NC | 19.649 |
| 19 | 15 | 41 |
|
Mark Buchanan Lowell, NC | Lowell, NC | 20.459 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.973 |
| 2 | 11 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 17.257 |
| 3 | 12 | 00 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 17.281 |
| 4 | 15 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 17.293 |
| 5 | 2 | 00T |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 17.312 |
| 6 | 1 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 17.394 |
| 7 | 13 | 31G |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 17.402 |
| 8 | 9 | 22W |
|
Nathan Walker Hamptonville, NC | Hamptonville, NC | 17.513 |
| 9 | 18 | 99 |
|
Dale Durham Stoneville, NC | Stoneville, NC | 17.537 |
| 10 | 7 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | 17.595 |
| 11 | 16 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 17.669 |
| 12 | 10 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 17.845 |
| 13 | 6 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 17.857 |
| 14 | 17 | 2J |
|
Jake Barneycastle Mocksville, NC | Mocksville, NC | 18.018 |
| 15 | 4 | 1W |
|
Dylan Watson Ararat, NC | Ararat, NC | 18.245 |
| 16 | 8 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | 18.402 |
| 17 | 19 | 9H |
|
Bobby Hunter Burlington, NC | Burlington, NC | 19.464 |
| 18 | 14 | 41 |
|
Mark Buchanan Lowell, NC | Lowell, NC | 20.904 |
| DNS | 3 | 7G |
|
Harvey Gregory Elkin, NC | Elkin, NC | |
















