Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

3/11/2026 - Friendship Motor Speedway
Elkin, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 4 | -3 |
| Hot Lap/Qualifying | 17.034 | 1 | 5 |
| Hot Laps 1 | 17.093 | 1 | 5 |
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00T |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 2 |
| 2 | 5 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 3 |
| 3 | 7 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 4 |
| 4 | 1 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -3 |
| 5 | 4 | 00 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | -1 |
| 6 | 2 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -4 |
| 7 | 10 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 3 |
| 8 | 12 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 4 |
| 9 | 9 | 22W |
|
Nathan Walker Hamptonville, NC | Hamptonville, NC | - |
| 10 | 15 | 1W |
|
Dylan Watson Ararat, NC | Ararat, NC | 5 |
| 11 | 13 | 5S |
|
Robbie Stevens Stoneville, NC | Stoneville, NC | 2 |
| 12 | 16 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 4 |
| 13 | 11 | 46 |
|
Zack Clark Statesville, NC | Statesville, NC | -2 |
| 14 | 8 | 2J |
|
Jake Barneycastle Mocksville, NC | Mocksville, NC | -6 |
| 15 | 18 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | 3 |
| 16 | 6 | 99 |
|
Dale Durham Stoneville, NC | Stoneville, NC | -10 |
| 17 | 21 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 4 |
| 18 | 17 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | -1 |
| 19 | 19 | 41 |
|
Mark Buchanan Lowell, NC | Lowell, NC | - |
| 20 | 14 | 7G |
|
Harvey Gregory Elkin, NC | Elkin, NC | -6 |
| DNS | 20 | 2W |
|
Dylan Warden Yadkinville, NC | Yadkinville, NC | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 17.034 |
| 2 | 19 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.186 |
| 3 | 3 | 00T |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 17.206 |
| 4 | 21 | 00 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 17.222 |
| 5 | 5 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 17.262 |
| 6 | 7 | 99 |
|
Dale Durham Stoneville, NC | Stoneville, NC | 17.275 |
| 7 | 2 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 17.382 |
| 8 | 14 | 2J |
|
Jake Barneycastle Mocksville, NC | Mocksville, NC | 17.446 |
| 9 | 9 | 22W |
|
Nathan Walker Hamptonville, NC | Hamptonville, NC | 17.493 |
| 10 | 12 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 17.507 |
| 11 | 16 | 46 |
|
Zack Clark Statesville, NC | Statesville, NC | 17.554 |
| 12 | 13 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 17.597 |
| 13 | 4 | 5S |
|
Robbie Stevens Stoneville, NC | Stoneville, NC | 17.806 |
| 14 | 8 | 7G |
|
Harvey Gregory Elkin, NC | Elkin, NC | 17.854 |
| 15 | 15 | 1W |
|
Dylan Watson Ararat, NC | Ararat, NC | 17.918 |
| 16 | 18 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 17.949 |
| 17 | 20 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 17.952 |
| 18 | 1 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | 18.016 |
| 19 | 17 | 41 |
|
Mark Buchanan Lowell, NC | Lowell, NC | 20.240 |
| 20 DNF | 10 | 2W |
|
Dylan Warden Yadkinville, NC | Yadkinville, NC | 20.240 |
| DNS | 11 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 20.240 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 17.093 |
| 2 | 3 | 00T |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 17.107 |
| 3 | 5 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 17.125 |
| 4 | 21 | 00 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 17.158 |
| 5 | 16 | 46 |
|
Zack Clark Statesville, NC | Statesville, NC | 17.365 |
| 6 | 7 | 99 |
|
Dale Durham Stoneville, NC | Stoneville, NC | 17.414 |
| 7 | 2 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 17.467 |
| 8 | 9 | 22W |
|
Nathan Walker Hamptonville, NC | Hamptonville, NC | 17.498 |
| 9 | 4 | 5S |
|
Robbie Stevens Stoneville, NC | Stoneville, NC | 17.508 |
| 10 | 14 | 2J |
|
Jake Barneycastle Mocksville, NC | Mocksville, NC | 17.710 |
| 11 | 18 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 17.745 |
| 12 | 8 | 7G |
|
Harvey Gregory Elkin, NC | Elkin, NC | 17.850 |
| 13 | 20 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 17.981 |
| 14 | 11 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 18.227 |
| 15 | 17 | 41 |
|
Mark Buchanan Lowell, NC | Lowell, NC | 19.989 |
| 16 | 15 | 1W |
|
Dylan Watson Ararat, NC | Ararat, NC | 19.989 |
| 17 | 10 | 2W |
|
Dylan Warden Yadkinville, NC | Yadkinville, NC | 19.989 |
| 18 | 19 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 19.989 |
| 19 | 12 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 19.989 |
| 20 | 13 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 19.989 |
| DNS | 1 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | |


















