Next Event
Latest Results
$0.00Cart (0)

1/23/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature 3 | 1 | 1 | - |
| Qualifying C | 17.910 | 1 | 8 |
602 Late Models
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 2 |
| 2 | 6 | 7K |
|
Matthew Kade Hampton, GA | Hampton, GA | 4 |
| 3 | 1 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | -2 |
| 4 | 11 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 7 |
| 5 | 5 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | - |
| 6 | 4 | 51C |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | -2 |
| 7 | 7 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | - |
| 8 | 2 | 7L |
|
Jordan Lockhart Brunswick, GA | Brunswick, GA | -6 |
| 9 | 8 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | -1 |
| 10 | 12 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | 2 |
| 11 | 10 | 11S |
|
Brad Kinchen Brunswick, GA | Brunswick, GA | -1 |
| 12 | 13 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 1 |
| 13 | 9 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | -4 |
| 14 | 15 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 1 |
| 15 | 14 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | -1 |
| 16 | 16 | 51H |
|
Tim Holston Wesley Chapel, FL | Wesley Chapel, FL | - |
| 17 | 18 | B17 |
|
Braxton Faucett Winfield, AL | Winfield, AL | 1 |
| 18 | 17 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | -1 |
| 19 DNF | 19 | 44K |
|
Troy Kidd East Palatka, FL | East Palatka, FL | - |
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28I |
|
Trent Ivey Union, SC | Union, SC | 2 |
| 2 | 5 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 3 |
| 3 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 4 |
| 4 | 1 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -3 |
| 5 | 4 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -1 |
| 6 | 12 | 32 |
|
Jack Mills Griffin, GA | Griffin, GA | 6 |
| 7 | 10 | 17B |
|
Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 3 |
| 8 | 6 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -2 |
| 9 | 9 | 1M |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | - |
| 10 | 8 | 00 |
|
Richard Stephens Phenix City, AL | Phenix City, AL | -2 |
| 11 | 19 | 27 |
|
Tim Ryan Miami, FL | Miami, FL | 8 |
| 12 | 14 | F17 |
|
Johnny Faucett Winfield, AL | Winfield, AL | 2 |
| 13 | 11 | 11 |
|
Bart Studdard Winfield, AL | Winfield, AL | -2 |
| 14 DNF | 2 | 11R |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | -12 |
| 15 DNF | 15 | 28 |
|
Austin Leamon Lithia, FL | Lithia, FL | - |
| 16 DNF | 13 | 71C |
|
Davy Cline St. Augustine, FL | St. Augustine, FL | -3 |
| 17 DNF | 16 | 1J |
|
Jason Papp Palm Bay, FL | Palm Bay, FL | -1 |
| 18 DNF | 17 | 37 |
|
Layne Smith Middleburg, FL | Middleburg, FL | -1 |
| 19 DNF | 18 | 14T |
|
Tristen Kinchen Brunswick, GA | Brunswick, GA | -1 |
Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - |
| 2 | 2 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | - |
| 3 | 3 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | - |
| 4 | 4 | 25W |
|
Wiley McDaniel Byron, GA | Byron, GA | - |
| 5 | 7 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | 2 |
| 6 | 6 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | - |
| 7 | 13 | 1A |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 6 |
| 8 | 5 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | -3 |
| 9 | 10 | 28B |
|
Jeff Queen Cross Hill, SC | Cross Hill, SC | 1 |
| 10 | 9 | KO |
|
Caylan Kettle Colbert, GA | Colbert, GA | -1 |
| 11 | 14 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 3 |
| 12 | 8 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | -4 |
| 13 | 11 | 86 |
|
Kody Jett Middleburg, FL | Middleburg, FL | -2 |
| 14 | 15 | 21M |
|
Mayson Mossow De Land, FL | De Land, FL | 1 |
| 15 | 12 | 13 |
|
Devin Rooks Hortense, GA | Hortense, GA | -3 |
| DNS | 16 | 1 |
|
Hania Humphries St. Augustine, FL | St. Augustine, FL | - |
| DNS | 17 | KB |
|
Kerry King Delmar, DE | Delmar, DE | - |
| DNS | 18 | 19 |
|
Sam Oakley Knoxville, TN | Knoxville, TN | - |
| DNS | 19 | 149 |
|
Seth Speed Clayton, GA | Clayton, GA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | 17.715 |
| 2 | 15 | 7L |
|
Jordan Lockhart Brunswick, GA | Brunswick, GA | 18.014 |
| 3 | 17 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 18.037 |
| 4 | 1 | 51C |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | 18.095 |
| 5 | 4 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 18.284 |
| 6 | 19 | 7K |
|
Matthew Kade Hampton, GA | Hampton, GA | 18.368 |
| 7 | 16 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 18.369 |
| 8 | 8 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | 18.418 |
| 9 | 9 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | 18.566 |
| 10 | 18 | 11S |
|
Brad Kinchen Brunswick, GA | Brunswick, GA | 18.646 |
| 11 | 6 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 18.671 |
| 12 | 13 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | 18.728 |
| 13 | 10 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 18.766 |
| 14 | 11 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 18.887 |
| 15 | 2 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 18.911 |
| 16 | 14 | 51H |
|
Tim Holston Wesley Chapel, FL | Wesley Chapel, FL | 19.039 |
| 17 | 5 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | 19.344 |
| 18 | 7 | B17 |
|
Braxton Faucett Winfield, AL | Winfield, AL | 19.364 |
| DQ | 12 | 44K |
|
Troy Kidd East Palatka, FL | East Palatka, FL | 21.269 |
| All transfer | ||||||
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 17.792 |
| 2 | 1 | 11R |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | 17.867 |
| 3 | 14 | 28I |
|
Trent Ivey Union, SC | Union, SC | 17.918 |
| 4 | 10 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 18.175 |
| 5 | 17 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 18.333 |
| 6 | 16 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 18.350 |
| 7 | 4 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 18.355 |
| 8 | 13 | 00 |
|
Richard Stephens Phenix City, AL | Phenix City, AL | 18.371 |
| 9 | 12 | 1M |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 18.420 |
| 10 | 3 | 17B |
|
Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 18.524 |
| 11 | 8 | 11 |
|
Bart Studdard Winfield, AL | Winfield, AL | 18.634 |
| 12 | 7 | 32 |
|
Jack Mills Griffin, GA | Griffin, GA | 18.885 |
| 13 | 5 | 71C |
|
Davy Cline St. Augustine, FL | St. Augustine, FL | 18.895 |
| 14 | 9 | F17 |
|
Johnny Faucett Winfield, AL | Winfield, AL | 19.164 |
| 15 | 11 | 28 |
|
Austin Leamon Lithia, FL | Lithia, FL | 19.167 |
| 16 | 15 | 1J |
|
Jason Papp Palm Bay, FL | Palm Bay, FL | 19.345 |
| 17 | 18 | 37 |
|
Layne Smith Middleburg, FL | Middleburg, FL | 19.608 |
| 18 | 2 | 14T |
|
Tristen Kinchen Brunswick, GA | Brunswick, GA | 19.906 |
| DQ | 19 | 27 |
|
Tim Ryan Miami, FL | Miami, FL | 18.826 |
| All transfer | ||||||
Qualifying C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 17.910 |
| 2 | 15 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 18.252 |
| 3 | 8 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | 18.404 |
| 4 | 1 | 25W |
|
Wiley McDaniel Byron, GA | Byron, GA | 18.588 |
| 5 | 4 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 18.714 |
| 6 | 2 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 18.963 |
| 7 | 10 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | 19.012 |
| 8 | 6 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | 19.050 |
| 9 | 3 | KO |
|
Caylan Kettle Colbert, GA | Colbert, GA | 19.071 |
| 10 | 13 | 28B |
|
Jeff Queen Cross Hill, SC | Cross Hill, SC | 19.204 |
| 11 | 7 | 86 |
|
Kody Jett Middleburg, FL | Middleburg, FL | 19.273 |
| 12 | 5 | 13 |
|
Devin Rooks Hortense, GA | Hortense, GA | 19.355 |
| 13 | 12 | 1A |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 19.483 |
| 14 | 14 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 20.101 |
| DQ | 11 | 21M |
|
Mayson Mossow De Land, FL | De Land, FL | 20.000 |
| DNS | 16 | 1 |
|
Hania Humphries St. Augustine, FL | St. Augustine, FL | |
| DNS | 17 | KB |
|
Kerry King Delmar, DE | Delmar, DE | |
| DNS | 18 | 19 |
|
Sam Oakley Knoxville, TN | Knoxville, TN | |
| DNS | 19 | 149 |
|
Seth Speed Clayton, GA | Clayton, GA | |
| All transfer | ||||||












































