Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

1/22/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature 3 | 3 | 2 | 1 |
| Qualifying C | 18.265 | 3 | - |
602 Late Models
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 3 |
| 2 | 1 | 7L |
|
Jordan Lockhart Brunswick, GA | Brunswick, GA | -1 |
| 3 | 3 | 51C |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | - |
| 4 | 5 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 1 |
| 5 | 6 | 25W |
|
Wiley McDaniel Byron, GA | Byron, GA | 1 |
| 6 | 8 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 2 |
| 7 | 7 | KO |
|
Caylan Kettle Colbert, GA | Colbert, GA | - |
| 8 | 10 | 149 |
|
Seth Speed Clayton, GA | Clayton, GA | 2 |
| 9 | 17 | 28B |
|
Jeff Queen Cross Hill, SC | Cross Hill, SC | 8 |
| 10 | 18 | 44K |
|
Troy Kidd East Palatka, FL | East Palatka, FL | 8 |
| 11 | 2 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | -9 |
| 12 | 15 | 55 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 3 |
| 13 | 12 | 32 |
|
Jack Mills Griffin, GA | Griffin, GA | -1 |
| 14 DNF | 9 | 1M |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | -5 |
| 15 DNF | 11 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | -4 |
| 16 DNF | 13 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | -3 |
| 17 DNF | 14 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | -3 |
| 18 DNF | 16 | 71C |
|
Davy Cline St. Augustine, FL | St. Augustine, FL | -2 |
| 19 DNF | 19 | KB |
|
Kerry King Delmar, DE | Delmar, DE | - |
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 1 |
| 2 | 3 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 1 |
| 3 | 4 | 28I |
|
Trent Ivey Union, SC | Union, SC | 1 |
| 4 | 9 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 5 |
| 5 | 13 | 27 |
|
Tim Ryan Miami, FL | Miami, FL | 8 |
| 6 | 7 | 11R |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | 1 |
| 7 | 17 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 10 |
| 8 | 10 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 2 |
| 9 | 5 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | -4 |
| 10 | 8 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | -2 |
| 11 | 14 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | 3 |
| 12 | 6 | 17B |
|
Timmy Blackwell Hope Mills, NC | Hope Mills, NC | -6 |
| 13 | 1 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | -12 |
| 14 | 18 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | 4 |
| 15 | 12 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | -3 |
| 16 | 19 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | 3 |
| 17 | 11 | 11S |
|
Brad Kinchen Brunswick, GA | Brunswick, GA | -6 |
| 18 | 16 | 86 |
|
Kody Jett Middleburg, FL | Middleburg, FL | -2 |
| 19 | 15 | B17 |
|
Braxton Faucett Winfield, AL | Winfield, AL | -4 |
Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Richard Stephens Phenix City, AL | Phenix City, AL | - |
| 2 | 3 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 1 |
| 3 | 14 | 28 |
|
Austin Leamon Lithia, FL | Lithia, FL | 11 |
| 4 | 7 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 3 |
| 5 | 2 | 7K |
|
Matthew Kade Hampton, GA | Hampton, GA | -3 |
| 6 | 5 | 1J |
|
Jason Papp Palm Bay, FL | Palm Bay, FL | -1 |
| 7 | 13 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 6 |
| 8 | 8 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | - |
| 9 | 16 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 7 |
| 10 | 6 | 11 |
|
Bart Studdard Winfield, AL | Winfield, AL | -4 |
| 11 | 9 | 13 |
|
Devin Rooks Hortense, GA | Hortense, GA | -2 |
| 12 | 11 | 14T |
|
Tristen Kinchen Brunswick, GA | Brunswick, GA | -1 |
| 13 DNF | 15 | 1A |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 2 |
| 14 DNF | 12 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | -2 |
| 15 DNF | 4 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | -11 |
| 16 DNF | 10 | 51H |
|
Tim Holston Wesley Chapel, FL | Wesley Chapel, FL | -6 |
| 17 DNF | 17 | F17 |
|
Johnny Faucett Winfield, AL | Winfield, AL | - |
| 18 DNF | 18 | 21M |
|
Mayson Mossow De Land, FL | De Land, FL | - |
| 19 DNF | 19 | 1 |
|
Hania Humphries St. Augustine, FL | St. Augustine, FL | - |
| 20 DNF | 20 | 19 |
|
Sam Oakley Knoxville, TN | Knoxville, TN | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7L |
|
Jordan Lockhart Brunswick, GA | Brunswick, GA | 17.680 |
| 2 | 17 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 17.885 |
| 3 | 5 | 51C |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | 17.921 |
| 4 | 19 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 17.922 |
| 5 | 3 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 18.002 |
| 6 | 16 | 25W |
|
Wiley McDaniel Byron, GA | Byron, GA | 18.264 |
| 7 | 14 | KO |
|
Caylan Kettle Colbert, GA | Colbert, GA | 18.374 |
| 8 | 12 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 18.421 |
| 9 | 9 | 1M |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 18.466 |
| 10 | 2 | 149 |
|
Seth Speed Clayton, GA | Clayton, GA | 18.487 |
| 11 | 6 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | 18.493 |
| 12 | 13 | 32 |
|
Jack Mills Griffin, GA | Griffin, GA | 18.564 |
| 13 | 11 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | 18.788 |
| 14 | 1 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 18.848 |
| 15 | 4 | 55 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 18.885 |
| 16 | 10 | 71C |
|
Davy Cline St. Augustine, FL | St. Augustine, FL | 19.201 |
| 17 | 7 | 28B |
|
Jeff Queen Cross Hill, SC | Cross Hill, SC | 19.387 |
| 18 | 18 | 44K |
|
Troy Kidd East Palatka, FL | East Palatka, FL | 19.694 |
| 19 | 15 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 19.771 |
| All transfer | ||||||
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | 17.786 |
| 2 | 15 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 17.794 |
| 3 | 11 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 17.916 |
| 4 | 4 | 28I |
|
Trent Ivey Union, SC | Union, SC | 17.971 |
| 5 | 18 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | 18.101 |
| 6 | 14 | 17B |
|
Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 18.147 |
| 7 | 1 | 11R |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | 18.193 |
| 8 | 3 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 18.215 |
| 9 | 5 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 18.279 |
| 10 | 7 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 18.380 |
| 11 | 16 | 11S |
|
Brad Kinchen Brunswick, GA | Brunswick, GA | 18.553 |
| 12 | 2 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 18.807 |
| 13 | 9 | 27 |
|
Tim Ryan Miami, FL | Miami, FL | 18.988 |
| 14 | 6 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | 19.146 |
| 15 | 10 | B17 |
|
Braxton Faucett Winfield, AL | Winfield, AL | 19.457 |
| 16 | 12 | 86 |
|
Kody Jett Middleburg, FL | Middleburg, FL | 19.619 |
| DQ | 8 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 18.048 |
| DQ | 17 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | 18.140 |
| DQ | 19 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | 18.559 |
| All transfer | ||||||
Qualifying C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 00 |
|
Richard Stephens Phenix City, AL | Phenix City, AL | 17.877 |
| 2 | 17 | 7K |
|
Matthew Kade Hampton, GA | Hampton, GA | 18.200 |
| 3 | 3 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 18.265 |
| 4 | 1 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | 18.298 |
| 5 | 11 | 1J |
|
Jason Papp Palm Bay, FL | Palm Bay, FL | 18.379 |
| 6 | 9 | 11 |
|
Bart Studdard Winfield, AL | Winfield, AL | 18.383 |
| 7 | 16 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 18.519 |
| 8 | 19 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 18.529 |
| 9 | 15 | 13 |
|
Devin Rooks Hortense, GA | Hortense, GA | 18.675 |
| 10 | 13 | 51H |
|
Tim Holston Wesley Chapel, FL | Wesley Chapel, FL | 18.687 |
| 11 | 6 | 14T |
|
Tristen Kinchen Brunswick, GA | Brunswick, GA | 18.741 |
| 12 | 5 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 18.799 |
| 13 | 7 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 18.840 |
| 14 | 2 | 28 |
|
Austin Leamon Lithia, FL | Lithia, FL | 18.906 |
| 15 | 8 | 1A |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 18.956 |
| 16 | 4 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 19.015 |
| 17 | 18 | F17 |
|
Johnny Faucett Winfield, AL | Winfield, AL | 19.018 |
| 18 | 14 | 21M |
|
Mayson Mossow De Land, FL | De Land, FL | 19.560 |
| 19 | 20 | 1 |
|
Hania Humphries St. Augustine, FL | St. Augustine, FL | 19.653 |
| DQ | 10 | 19 |
|
Sam Oakley Knoxville, TN | Knoxville, TN | 19.266 |
| All transfer | ||||||













































