Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

10/17/2025 - Natural Bridge Speedway
Natural Bridge, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| 602 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 2 | 1 | 1 |
| Qualifying | 16.319 | 5 | 20 |
| Hot Laps | 16.811 | 9 | 16 |
602 Crate Late Models
Heat 1Truliant Federal Credit Union
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Parker Daniel Raeford, NC | Raeford, NC | - |
| 2 | 2 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | - |
| 3 | 3 | 14 |
|
Norman Dudley Jr Buchanan, VA | Buchanan, VA | - |
| 4 | 5 | 4 |
|
Bryce Smith Covington, VA | Covington, VA | 1 |
| 5 | 6 | 20 |
|
Ryan LaRue Lexington, VA | Lexington, VA | 1 |
| 6 | 4 | 11F |
|
Dakota Fox Waynesboro, VA | Waynesboro, VA | -2 |
| 7 | 7 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | - |
| 8 | 8 | 65W |
|
William Wilmer Fairfield, VA | Fairfield, VA | - |
| 9 | 9 | 35 |
|
Justin Webb Staunton, VA | Staunton, VA | - |
Heat 2Morris Bro. Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 1 |
| 2 | 5 | 99 |
|
Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 3 |
| 3 | 6 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | 3 |
| 4 | 4 | 3 |
|
Jacob Leavell Waynesboro, VA | Waynesboro, VA | - |
| 5 | 3 | 25V |
|
Bryce Viar Amherst, VA | Amherst, VA | -2 |
| 6 | 8 | 11S |
|
Tim Stalnaker Natural Bridge, VA | Natural Bridge, VA | 2 |
| 7 | 7 | 21 |
|
Devin Bahhur Natural Bridge Station, VA | Natural Bridge Station, VA | - |
| DNS | 1 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | - |
Heat 3Sheetz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Stephen Harrison Lexington, VA | Lexington, VA | - |
| 2 | 2 | 22 |
|
Samuel Hamilton Fairfield, VA | Fairfield, VA | - |
| 3 | 4 | 65 |
|
John Jennings Fairfield, VA | Fairfield, VA | 1 |
| 4 | 6 | 36 |
|
Darren Crihfield Buchanan, VA | Buchanan, VA | 2 |
| 5 | 8 | 5* |
|
Blake Brown ` Greenville, VA | Greenville, VA | 3 |
| 6 | 3 | 5 |
|
Dillon Honaker Covington, VA | Covington, VA | -3 |
| 7 | 5 | 7 |
|
Roger Rohrbaugh JR Waynesboro, VA | Waynesboro, VA | -2 |
| 8 | 7 | 26F |
|
Chris Fretwell Stuarts Draft, VA | Stuarts Draft, VA | -1 |
QualifyingMorris Brothers Landscaping
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10 |
|
Parker Daniel Raeford, NC | Raeford, NC | 16.076 |
| 2 | 10 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 16.259 |
| 3 | 14 | 10H |
|
Stephen Harrison Lexington, VA | Lexington, VA | 16.287 |
| 4 | 18 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.291 |
| 5 | 25 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 16.319 |
| 6 | 15 | 22 |
|
Samuel Hamilton Fairfield, VA | Fairfield, VA | 16.413 |
| 7 | 23 | 14 |
|
Norman Dudley Jr Buchanan, VA | Buchanan, VA | 16.448 |
| 8 | 1 | 25V |
|
Bryce Viar Amherst, VA | Amherst, VA | 16.539 |
| 9 | 21 | 5 |
|
Dillon Honaker Covington, VA | Covington, VA | 16.583 |
| 10 | 8 | 11F |
|
Dakota Fox Waynesboro, VA | Waynesboro, VA | 16.609 |
| 11 | 19 | 3 |
|
Jacob Leavell Waynesboro, VA | Waynesboro, VA | 16.640 |
| 12 | 20 | 65 |
|
John Jennings Fairfield, VA | Fairfield, VA | 16.673 |
| 13 | 7 | 4 |
|
Bryce Smith Covington, VA | Covington, VA | 16.735 |
| 14 | 6 | 99 |
|
Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 16.746 |
| 15 | 12 | 7 |
|
Roger Rohrbaugh JR Waynesboro, VA | Waynesboro, VA | 16.808 |
| 16 | 17 | 20 |
|
Ryan LaRue Lexington, VA | Lexington, VA | 16.825 |
| 17 | 5 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | 16.868 |
| 18 | 16 | 36 |
|
Darren Crihfield Buchanan, VA | Buchanan, VA | 16.930 |
| 19 | 24 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | 17.020 |
| 20 | 22 | 21 |
|
Devin Bahhur Natural Bridge Station, VA | Natural Bridge Station, VA | 17.164 |
| 21 | 13 | 26F |
|
Chris Fretwell Stuarts Draft, VA | Stuarts Draft, VA | 17.210 |
| 22 | 11 | 65W |
|
William Wilmer Fairfield, VA | Fairfield, VA | 17.413 |
| 23 | 2 | 11S |
|
Tim Stalnaker Natural Bridge, VA | Natural Bridge, VA | 17.777 |
| 24 | 3 | 5* |
|
Blake Brown ` Greenville, VA | Greenville, VA | 17.781 |
| 25 | 4 | 35 |
|
Justin Webb Staunton, VA | Staunton, VA | 18.219 |
| All transfer | ||||||
Hot LapsOn The Backstretch
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.327 |
| 2 | 10 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 16.375 |
| 3 | 9 | 10 |
|
Parker Daniel Raeford, NC | Raeford, NC | 16.508 |
| 4 | 7 | 4 |
|
Bryce Smith Covington, VA | Covington, VA | 16.549 |
| 5 | 19 | 3 |
|
Jacob Leavell Waynesboro, VA | Waynesboro, VA | 16.632 |
| 6 | 1 | 25V |
|
Bryce Viar Amherst, VA | Amherst, VA | 16.644 |
| 7 | 24 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | 16.730 |
| 8 | 14 | 10H |
|
Stephen Harrison Lexington, VA | Lexington, VA | 16.756 |
| 9 | 25 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 16.811 |
| 10 | 15 | 22 |
|
Samuel Hamilton Fairfield, VA | Fairfield, VA | 16.848 |
| 11 | 6 | 99 |
|
Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 16.866 |
| 12 | 16 | 36 |
|
Darren Crihfield Buchanan, VA | Buchanan, VA | 16.905 |
| 13 | 2 | 11S |
|
Tim Stalnaker Natural Bridge, VA | Natural Bridge, VA | 16.906 |
| 14 | 5 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | 16.929 |
| 15 | 23 | 14 |
|
Norman Dudley Jr Buchanan, VA | Buchanan, VA | 16.965 |
| 16 | 21 | 5 |
|
Dillon Honaker Covington, VA | Covington, VA | 17.069 |
| 17 | 12 | 7 |
|
Roger Rohrbaugh JR Waynesboro, VA | Waynesboro, VA | 17.180 |
| 18 | 17 | 20 |
|
Ryan LaRue Lexington, VA | Lexington, VA | 17.246 |
| 19 | 8 | 11F |
|
Dakota Fox Waynesboro, VA | Waynesboro, VA | 17.305 |
| 20 | 13 | 26F |
|
Chris Fretwell Stuarts Draft, VA | Stuarts Draft, VA | 17.397 |
| 21 | 11 | 65W |
|
William Wilmer Fairfield, VA | Fairfield, VA | 17.476 |
| 22 | 22 | 21 |
|
Devin Bahhur Natural Bridge Station, VA | Natural Bridge Station, VA | 17.552 |
| 23 | 3 | 5* |
|
Blake Brown ` Greenville, VA | Greenville, VA | 17.733 |
| 24 | 4 | 35 |
|
Justin Webb Staunton, VA | Staunton, VA | 18.056 |
| DNS | 20 | 65 |
|
John Jennings Fairfield, VA | Fairfield, VA | |


















