Next Event
Latest Results
$0.00Cart (0)
					
9/6/2025 - Natural Bridge Speedway
Natural Bridge, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| 602 Crate Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 1 | 1 | - | 
| Heat 1 | 1 | 1 | - | 
| Qualifying 1 | 16.897 | 1 | 3 | 
| 602 Late Model | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 1 | 1 | - | 
| Heat 1 | 1 | 1 | - | 
| Qualifying 1 | 16.897 | 1 | 3 | 
| Hot Laps | 17.099 | 1 | 3 | 
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - | 
| 2 | 2 | 00 |   | Kendal Tucker Mount Airy, NC | Mount Airy, NC | - | 
| 3 | 8 | 99 |   | Matthew Duggins Danbury, NC | Danbury, NC | 5 | 
| 4 | 3 | 4 |   | Bryce Smith Covington, VA | Covington, VA | -1 | 
| 5 | 5 | 10H |   | Stephen Harrison Brownsburg, VA | Brownsburg, VA | - | 
| 6 | 4 | 21D |   | Devin Bahhur Natural Bridge Station, VA | Natural Bridge Station, VA | -2 | 
| 7 | 14 | 11 |   | Tim Stalnaker Natural Bridge, VA | Natural Bridge, VA | 7 | 
| 8 | 13 | 20R |   | Ryan LaRue Lexington, VA | Lexington, VA | 5 | 
| 9 | 10 | 65 |   | John Jennings Fairfield, VA | Fairfield, VA | 1 | 
| 10 | 16 | 22 |   | Samuel Hamilton Fairfield, VA | Fairfield, VA | 6 | 
| 11 | 9 | 5D |   | Dillon Honaker Covington, VA | Covington, VA | -2 | 
| 12 | 7 | 8 |   | RW Armstrong Staunton, VA | Staunton, VA | -5 | 
| 13 | 17 | 18 |   | Jesse Murray Buchanan, VA | Buchanan, VA | 4 | 
| 14 | 22 | 56 |   | Billy Weeks Fairfield, VA | Fairfield, VA | 8 | 
| 15 | 6 | 36 |   | Darren Crihfield Buchanan, VA | Buchanan, VA | -9 | 
| 16 | 11 | 15 |   | Daniel Durham Elkin, NC | Elkin, NC | -5 | 
| 17 | 19 | 37 |   | William Wilmer Fairfield, VA | Fairfield, VA | 2 | 
| 18 | 20 | 35 |   | Justin Webb Staunton, VA | Staunton, VA | 2 | 
| 19 | 12 | 26F |   | Chris Fretwell Stuarts Draft, VA | Stuarts Draft, VA | -7 | 
| 20 | 15 | 11F |   | Dakota Fox Waynesboro, VA | Waynesboro, VA | -5 | 
| 21 | 23 | 59D |   | Josh Depriest Clifton Forge, VA | Clifton Forge, VA | 2 | 
| DNS | 18 | 3 |   | Jacob Leavell Waynesboro, VA | Waynesboro, VA | - | 
| DNS | 21 | 5 |   | Blake Brown ` Greenville, VA | Greenville, VA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - | 
| 2 | 3 | 21D |   | Devin Bahhur Natural Bridge Station, VA | Natural Bridge Station, VA | 1 | 
| 3 | 2 | 8 |   | RW Armstrong Staunton, VA | Staunton, VA | -1 | 
| 4 | 6 | 65 |   | John Jennings Fairfield, VA | Fairfield, VA | 2 | 
| 5 | 4 | 20R |   | Ryan LaRue Lexington, VA | Lexington, VA | -1 | 
| 6 | 8 | 22 |   | Samuel Hamilton Fairfield, VA | Fairfield, VA | 2 | 
| 7 | 5 | 37 |   | William Wilmer Fairfield, VA | Fairfield, VA | -2 | 
| 8 | 7 | 56 |   | Billy Weeks Fairfield, VA | Fairfield, VA | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |   | Kendal Tucker Mount Airy, NC | Mount Airy, NC | - | 
| 2 | 2 | 10H |   | Stephen Harrison Brownsburg, VA | Brownsburg, VA | - | 
| 3 | 4 | 99 |   | Matthew Duggins Danbury, NC | Danbury, NC | 1 | 
| 4 | 3 | 15 |   | Daniel Durham Elkin, NC | Elkin, NC | -1 | 
| 5 | 5 | 11 |   | Tim Stalnaker Natural Bridge, VA | Natural Bridge, VA | - | 
| 6 | 6 | 18 |   | Jesse Murray Buchanan, VA | Buchanan, VA | - | 
| 7 | 7 | 35 |   | Justin Webb Staunton, VA | Staunton, VA | - | 
| 8 | 8 | 59D |   | Josh Depriest Clifton Forge, VA | Clifton Forge, VA | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |   | Bryce Smith Covington, VA | Covington, VA | - | 
| 2 | 3 | 36 |   | Darren Crihfield Buchanan, VA | Buchanan, VA | 1 | 
| 3 | 4 | 5D |   | Dillon Honaker Covington, VA | Covington, VA | 1 | 
| 4 | 5 | 26F |   | Chris Fretwell Stuarts Draft, VA | Stuarts Draft, VA | 1 | 
| 5 | 6 | 11F |   | Dakota Fox Waynesboro, VA | Waynesboro, VA | 1 | 
| 6 | 2 | 3 |   | Jacob Leavell Waynesboro, VA | Waynesboro, VA | -4 | 
| 7 | 7 | 5 |   | Blake Brown ` Greenville, VA | Greenville, VA | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |   | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 16.897 | 
| 2 | 14 | 00 |   | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 17.106 | 
| 3 | 8 | 4 |   | Bryce Smith Covington, VA | Covington, VA | 17.273 | 
| 4 | 13 | 8 |   | RW Armstrong Staunton, VA | Staunton, VA | 17.289 | 
| 5 | 21 | 10H |   | Stephen Harrison Brownsburg, VA | Brownsburg, VA | 17.311 | 
| 6 | 11 | 3 |   | Jacob Leavell Waynesboro, VA | Waynesboro, VA | 17.322 | 
| 7 | 3 | 21D |   | Devin Bahhur Natural Bridge Station, VA | Natural Bridge Station, VA | 17.372 | 
| 8 | 12 | 15 |   | Daniel Durham Elkin, NC | Elkin, NC | 17.377 | 
| 9 | 2 | 36 |   | Darren Crihfield Buchanan, VA | Buchanan, VA | 17.378 | 
| 10 | 5 | 20R |   | Ryan LaRue Lexington, VA | Lexington, VA | 17.409 | 
| 11 | 18 | 99 |   | Matthew Duggins Danbury, NC | Danbury, NC | 17.412 | 
| 12 | 1 | 5D |   | Dillon Honaker Covington, VA | Covington, VA | 17.576 | 
| 13 | 16 | 37 |   | William Wilmer Fairfield, VA | Fairfield, VA | 17.615 | 
| 14 | 15 | 11 |   | Tim Stalnaker Natural Bridge, VA | Natural Bridge, VA | 17.620 | 
| 15 | 9 | 26F |   | Chris Fretwell Stuarts Draft, VA | Stuarts Draft, VA | 17.621 | 
| 16 | 17 | 65 |   | John Jennings Fairfield, VA | Fairfield, VA | 17.789 | 
| 17 | 10 | 18 |   | Jesse Murray Buchanan, VA | Buchanan, VA | 17.843 | 
| 18 | 19 | 11F |   | Dakota Fox Waynesboro, VA | Waynesboro, VA | 18.023 | 
| 19 | 22 | 56 |   | Billy Weeks Fairfield, VA | Fairfield, VA | 18.052 | 
| 20 | 20 | 35 |   | Justin Webb Staunton, VA | Staunton, VA | 18.404 | 
| 21 | 6 | 5 |   | Blake Brown ` Greenville, VA | Greenville, VA | 21.594 | 
| DQ | 7 | 22 |   | Samuel Hamilton Fairfield, VA | Fairfield, VA | 17.345 | 
| DNS | 23 | 59D |   | Josh Depriest Clifton Forge, VA | Clifton Forge, VA | |
602 Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - | 
| 2 | 2 | 00 |   | Kendal Tucker Mount Airy, NC | Mount Airy, NC | - | 
| 3 | 8 | 99 |   | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 5 | 
| 4 | 3 | 4 |   | Bryce Smith Covington, VA | Covington, VA | -1 | 
| 5 | 5 | 10H |   | Stephen Harrison Brownsburg, VA | Brownsburg, VA | - | 
| 6 | 4 | 21 |   | Devin Bahhur Natural Bridge Station, VA | Natural Bridge Station, VA | -2 | 
| 7 | 14 | 11 |   | Tim Stalnaker Natural Bridge, VA | Natural Bridge, VA | 7 | 
| 8 | 13 | 20 |   | Ryan LaRue Lexington, VA | Lexington, VA | 5 | 
| 9 | 10 | 65 |   | John Jennings Fairfield, VA | Fairfield, VA | 1 | 
| 10 | 16 | 22 |   | Samuel Hamilton Fairfield, VA | Fairfield, VA | 6 | 
| 11 | 9 | 5D |   | Dillon Honaker Covington, VA | Covington, VA | -2 | 
| 12 | 7 | 8 |   | RW Armstrong Staunton, VA | Staunton, VA | -5 | 
| 13 | 17 | 18 |   | Jesse Murray Buchanan, VA | Buchanan, VA | 4 | 
| 14 | 22 | 56 |   | Billy Weeks Fairfield, VA | Fairfield, VA | 8 | 
| 15 | 6 | 36 |   | Darren Crihfield Buchanan, VA | Buchanan, VA | -9 | 
| 16 | 11 | 15 |   | Daniel Durham Elkin, NC | Elkin, NC | -5 | 
| 17 | 19 | 37 |   | William Wilmer Fairfield, VA | Fairfield, VA | 2 | 
| 18 | 20 | 35 |   | Justin Webb Staunton, VA | Staunton, VA | 2 | 
| 19 | 12 | 26F |   | Chris Fretwell Stuarts Draft, VA | Stuarts Draft, VA | -7 | 
| 20 | 15 | 11F |   | Dakota Fox Waynesboro, VA | Waynesboro, VA | -5 | 
| 21 | 23 | 59D |   | Josh Depriest Clifton Forge, VA | Clifton Forge, VA | 2 | 
| DNS | 18 | 3 |   | Jacob Leavell Waynesboro, VA | Waynesboro, VA | - | 
| DNS | 21 | 5 |   | Blake Brown ` Greenville, VA | Greenville, VA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - | 
| 2 | 3 | 21 |   | Devin Bahhur Natural Bridge Station, VA | Natural Bridge Station, VA | 1 | 
| 3 | 2 | 8 |   | RW Armstrong Staunton, VA | Staunton, VA | -1 | 
| 4 | 6 | 65 |   | John Jennings Fairfield, VA | Fairfield, VA | 2 | 
| 5 | 4 | 20 |   | Ryan LaRue Lexington, VA | Lexington, VA | -1 | 
| 6 | 8 | 22 |   | Samuel Hamilton Fairfield, VA | Fairfield, VA | 2 | 
| 7 | 5 | 37 |   | William Wilmer Fairfield, VA | Fairfield, VA | -2 | 
| 8 | 7 | 56 |   | Billy Weeks Fairfield, VA | Fairfield, VA | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |   | Kendal Tucker Mount Airy, NC | Mount Airy, NC | - | 
| 2 | 2 | 10H |   | Stephen Harrison Brownsburg, VA | Brownsburg, VA | - | 
| 3 | 4 | 99 |   | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 1 | 
| 4 | 3 | 15 |   | Daniel Durham Elkin, NC | Elkin, NC | -1 | 
| 5 | 5 | 11 |   | Tim Stalnaker Natural Bridge, VA | Natural Bridge, VA | - | 
| 6 | 6 | 18 |   | Jesse Murray Buchanan, VA | Buchanan, VA | - | 
| 7 | 7 | 35 |   | Justin Webb Staunton, VA | Staunton, VA | - | 
| 8 | 8 | 59D |   | Josh Depriest Clifton Forge, VA | Clifton Forge, VA | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |   | Bryce Smith Covington, VA | Covington, VA | - | 
| 2 | 3 | 36 |   | Darren Crihfield Buchanan, VA | Buchanan, VA | 1 | 
| 3 | 4 | 5D |   | Dillon Honaker Covington, VA | Covington, VA | 1 | 
| 4 | 5 | 26F |   | Chris Fretwell Stuarts Draft, VA | Stuarts Draft, VA | 1 | 
| 5 | 6 | 11F |   | Dakota Fox Waynesboro, VA | Waynesboro, VA | 1 | 
| 6 | 2 | 3 |   | Jacob Leavell Waynesboro, VA | Waynesboro, VA | -4 | 
| DNS | 7 | 5 |   | Blake Brown ` Greenville, VA | Greenville, VA | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |   | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 16.897 | 
| 2 | 14 | 00 |   | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 17.106 | 
| 3 | 8 | 4 |   | Bryce Smith Covington, VA | Covington, VA | 17.273 | 
| 4 | 13 | 8 |   | RW Armstrong Staunton, VA | Staunton, VA | 17.289 | 
| 5 | 21 | 10H |   | Stephen Harrison Brownsburg, VA | Brownsburg, VA | 17.311 | 
| 6 | 11 | 3 |   | Jacob Leavell Waynesboro, VA | Waynesboro, VA | 17.322 | 
| 7 | 3 | 21 |   | Devin Bahhur Natural Bridge Station, VA | Natural Bridge Station, VA | 17.372 | 
| 8 | 12 | 15 |   | Daniel Durham Elkin, NC | Elkin, NC | 17.377 | 
| 9 | 2 | 36 |   | Darren Crihfield Buchanan, VA | Buchanan, VA | 17.378 | 
| 10 | 5 | 20 |   | Ryan LaRue Lexington, VA | Lexington, VA | 17.409 | 
| 11 | 18 | 99 |   | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 17.412 | 
| 12 | 1 | 5D |   | Dillon Honaker Covington, VA | Covington, VA | 17.576 | 
| 13 | 16 | 37 |   | William Wilmer Fairfield, VA | Fairfield, VA | 17.615 | 
| 14 | 15 | 11 |   | Tim Stalnaker Natural Bridge, VA | Natural Bridge, VA | 17.620 | 
| 15 | 9 | 26F |   | Chris Fretwell Stuarts Draft, VA | Stuarts Draft, VA | 17.621 | 
| 16 | 17 | 65 |   | John Jennings Fairfield, VA | Fairfield, VA | 17.789 | 
| 17 | 10 | 18 |   | Jesse Murray Buchanan, VA | Buchanan, VA | 17.843 | 
| 18 | 19 | 11F |   | Dakota Fox Waynesboro, VA | Waynesboro, VA | 18.023 | 
| 19 | 23 | 56 |   | Billy Weeks Fairfield, VA | Fairfield, VA | 18.052 | 
| 20 | 20 | 35 |   | Justin Webb Staunton, VA | Staunton, VA | 18.404 | 
| 21 | 6 | 5 |   | Blake Brown ` Greenville, VA | Greenville, VA | 21.594 | 
| DQ | 7 | 22 |   | Samuel Hamilton Fairfield, VA | Fairfield, VA | 17.345 | 
| DNS | 22 | 59D |   | Josh Depriest Clifton Forge, VA | Clifton Forge, VA | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |   | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 17.099 | 
| 2 | 14 | 00 |   | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 17.172 | 
| 3 | 18 | 99 |   | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 17.216 | 
| 4 | 12 | 15 |   | Daniel Durham Elkin, NC | Elkin, NC | 17.262 | 
| 5 | 11 | 3 |   | Jacob Leavell Waynesboro, VA | Waynesboro, VA | 17.400 | 
| 6 | 13 | 8 |   | RW Armstrong Staunton, VA | Staunton, VA | 17.418 | 
| 7 | 8 | 4 |   | Bryce Smith Covington, VA | Covington, VA | 17.420 | 
| 8 | 7 | 22 |   | Samuel Hamilton Fairfield, VA | Fairfield, VA | 17.522 | 
| 9 | 5 | 20 |   | Ryan LaRue Lexington, VA | Lexington, VA | 17.522 | 
| 10 | 21 | 10H |   | Stephen Harrison Brownsburg, VA | Brownsburg, VA | 17.581 | 
| 11 | 19 | 11F |   | Dakota Fox Waynesboro, VA | Waynesboro, VA | 17.640 | 
| 12 | 17 | 65 |   | John Jennings Fairfield, VA | Fairfield, VA | 17.645 | 
| 13 | 2 | 36 |   | Darren Crihfield Buchanan, VA | Buchanan, VA | 17.695 | 
| 14 | 15 | 11 |   | Tim Stalnaker Natural Bridge, VA | Natural Bridge, VA | 17.704 | 
| 15 | 6 | 5 |   | Blake Brown ` Greenville, VA | Greenville, VA | 17.957 | 
| 16 | 23 | 56 |   | Billy Weeks Fairfield, VA | Fairfield, VA | 18.035 | 
| 17 | 9 | 26F |   | Chris Fretwell Stuarts Draft, VA | Stuarts Draft, VA | 18.611 | 
| 18 | 1 | 5D |   | Dillon Honaker Covington, VA | Covington, VA | 18.874 | 
| DNS | 3 | 21 |   | Devin Bahhur Natural Bridge Station, VA | Natural Bridge Station, VA | |
| DNS | 10 | 18 |   | Jesse Murray Buchanan, VA | Buchanan, VA | |
| DNS | 16 | 37 |   | William Wilmer Fairfield, VA | Fairfield, VA | |
| DNS | 20 | 35 |   | Justin Webb Staunton, VA | Staunton, VA | |
| DNS | 22 | 59D |   | Josh Depriest Clifton Forge, VA | Clifton Forge, VA | |
