Next Event
Latest Results
$0.00Cart (0)

11/1/2025 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| 602 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 4 | 4 | - | - |
| Group B Qualifying | 18.950 | 8 | 2 |
602 Crate Late Models
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | 17.758 |
| 2 | 4 | 149 |
|
Seth Speed Clayton, GA | Clayton, GA | 17.958 |
| 3 | 8 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 18.058 |
| 4 | 2 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 18.080 |
| 5 | 12 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 18.283 |
| 6 | 6 | 03 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 18.323 |
| 7 | 3 | 00T |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 18.385 |
| 8 | 18 | 04 |
|
Tyler Leach Sun River, MT | Sun River, MT | 18.465 |
| 9 | 11 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 18.575 |
| 10 | 17 | 15D |
|
Daniel Durham Elkin, NC | Elkin, NC | 18.910 |
| 11 | 9 | 00 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 18.937 |
| 12 | 15 | 18 |
|
Ricky Greene Newton, NC | Newton, NC | 19.001 |
| 13 | 10 | C10 |
|
Carl Currin Stem, NC | Stem, NC | 19.056 |
| 14 | 14 | 99 |
|
Shaun Thomas Greenwood, GA | Greenwood, GA | 19.415 |
| 15 | 16 | 29B |
|
Brett Grube Mauldin, SC | Mauldin, SC | 19.418 |
| 16 | 19 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | 20.357 |
| 17 | 7 | 55 |
|
Giovanni Baker Gaffney, SC | Gaffney, SC | 20.692 |
| 18 | 13 | 7G |
|
Harvey Gregory Elkin, NC | Elkin, NC | 43.381 |
| DQ | 5 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 18.564 |
| DQ | 20 | 14M |
|
Levi McClure Blairsville, GA | Blairsville, GA | 19.060 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 22W |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | 18.264 |
| 2 | 6 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | 18.358 |
| 3 | 3 | 28B |
|
Blake Bentley Lyman, SC | Lyman, SC | 18.532 |
| 4 | 9 | 75 |
|
Joey Whitaker Rock Hill, SC | Rock Hill, SC | 18.675 |
| 5 | 20 | K22 |
|
Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | 18.771 |
| 6 | 14 | 54 |
|
Zack Clark Statesville, NC | Statesville, NC | 18.853 |
| 7 | 11 | 20S |
|
Trey Stamper Toast, NC | Toast, NC | 18.865 |
| 8 | 10 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 18.950 |
| 9 | 1 | 62 |
|
Jason Alexander Clinton, SC | Clinton, SC | 19.047 |
| 10 | 8 | 2H |
|
Danny Hurley Hodges, SC | Hodges, SC | 19.072 |
| 11 | 4 | 27 |
|
Mike Davidson Alto, GA | Alto, GA | 19.141 |
| 12 | 12 | 28 |
|
Trent Ivey Union, SC | Union, SC | 19.490 |
| 13 | 15 | 37 |
|
Tommy Eastridge Laurel Bloomery, TN | Laurel Bloomery, TN | 19.655 |
| 14 | 17 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | 19.688 |
| 15 | 2 | 25X |
|
Joe Moss Reidsville, NC | Reidsville, NC | 19.763 |
| 16 | 13 | 20 |
|
Isaiah Parker Heath Springs, SC | Heath Springs, SC | 21.384 |
| DQ | 5 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 18.805 |
| DQ | 18 | 15 |
|
Steven Tippens Dallas, GA | Dallas, GA | 19.785 |
| DQ | 7 | 12 |
|
Justin Taylor King, NC | King, NC | 19.911 |
| DQ | 19 | 9H |
|
Bobby Hunter Burlington, NC | Burlington, NC | 20.609 |
Group C Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 18.421 |
| 2 | 3 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 18.422 |
| 3 | 16 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 18.585 |
| 4 | 17 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 18.656 |
| 5 | 13 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 18.691 |
| 6 | 4 | 22 |
|
Billy Rushton Greenwood, SC | Greenwood, SC | 18.701 |
| 7 | 18 | 14 |
|
Blake Lyons Laurens, SC | Laurens, SC | 18.809 |
| 8 | 7 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 18.819 |
| 9 | 1 | 10 |
|
Parker Daniel Raeford, NC | Raeford, NC | 18.871 |
| 10 | 19 | 15M |
|
Marty Massey Douglasville, GA | Douglasville, GA | 18.995 |
| 11 | 14 | 5S |
|
Robbie Stevens Stoneville, NC | Stoneville, NC | 19.061 |
| 12 | 10 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | 19.126 |
| 13 | 11 | 16 |
|
Micah Scott Dallas, GA | Dallas, GA | 19.295 |
| 14 | 2 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 19.372 |
| 15 | 6 | 71 |
|
David Smith Inman, SC | Inman, SC | 19.392 |
| 16 | 5 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 19.815 |
| 17 | 12 | 302T |
|
Bill Tesh Germanton, NC | Germanton, NC | 20.169 |
| 18 | 15 | 48 |
|
Blake Keen Zebulon, NC | Zebulon, NC | 20.216 |
| 19 | 9 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | 20.895 |





















































