Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

1/26/2025 - ZZZ_harlotte Motor Speedway
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| Outlaws | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 10 | -3 |
| A Feature 2 | 7 | 4 | 3 |
| Qualifying 1 | 11.367 | 8 | -4 |
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Cole Gudmestad Mooresville, NC | Mooresville, NC | 1 |
| 2 | 5 | 1JB |
|
James Behnke Canton, GA | Canton, GA | 3 |
| 3 | 6 | 04 |
|
James Monolo Beaver Dam, VA | Beaver Dam, VA | 3 |
| 4 | 4 | 2 |
|
Will Wilke Chelsea, MI | Chelsea, MI | - |
| 5 | 8 | 28 |
|
Joshua Shine Charlotte, NC | Charlotte, NC | 3 |
| 6 | 9 | 45 |
|
Rylan Speight Emerald Isle, NC | Emerald Isle, NC | 3 |
| 7 | 12 | 54 |
|
Jackson Jones Concord, NC | Concord, NC | 5 |
| 8 | 11 | 4B |
|
Kevin Stiene Harrisburg, NC | Harrisburg, NC | 3 |
| 9 | 13 | 17B |
|
Taegan Knowland Topeka, KS | Topeka, KS | 4 |
| 10 | 7 | 2C |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -3 |
| 11 | 3 | 5 |
|
Corbin Cannon Conway, SC | Conway, SC | -8 |
| 12 | 10 | 36 |
|
Caden Wise St Matthews, SC | St Matthews, SC | -2 |
| 13 | 1 | 39 |
|
Chase Spaulding Concord, NC | Concord, NC | -12 |
| 14 | 14 | 37 |
|
Carson Cauble Salisbury, NC | Salisbury, NC | - |
| 15 | 16 | 52 |
|
Philip Surles Fredericksburg, VA | Fredericksburg, VA | 1 |
| 16 | 15 | 03 |
|
Bralynn Mcelligott Kannapolis, NC | Kannapolis, NC | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Cole Gudmestad Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 2 |
|
Will Wilke Chelsea, MI | Chelsea, MI | 2 |
| 3 | 1 | 04 |
|
James Monolo Beaver Dam, VA | Beaver Dam, VA | -2 |
| 4 | 7 | 2C |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 3 |
| 5 | 12 | 45 |
|
Rylan Speight Emerald Isle, NC | Emerald Isle, NC | 7 |
| 6 | 3 | 5 |
|
Corbin Cannon Conway, SC | Conway, SC | -3 |
| 7 | 5 | 1JB |
|
James Behnke Canton, GA | Canton, GA | -2 |
| 8 | 13 | 54 |
|
Jackson Jones Concord, NC | Concord, NC | 5 |
| 9 | 14 | 17B |
|
Taegan Knowland Topeka, KS | Topeka, KS | 5 |
| 10 | 9 | 37 |
|
Carson Cauble Salisbury, NC | Salisbury, NC | -1 |
| 11 | 16 | 52 |
|
Philip Surles Fredericksburg, VA | Fredericksburg, VA | 5 |
| 12 | 11 | 4B |
|
Kevin Stiene Harrisburg, NC | Harrisburg, NC | -1 |
| 13 | 6 | 28 |
|
Joshua Shine Charlotte, NC | Charlotte, NC | -7 |
| 14 | 10 | 39 |
|
Chase Spaulding Concord, NC | Concord, NC | -4 |
| 15 | 15 | 03 |
|
Bralynn Mcelligott Kannapolis, NC | Kannapolis, NC | - |
| DNS | 8 | 36 |
|
Caden Wise St Matthews, SC | St Matthews, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Cole Gudmestad Mooresville, NC | Mooresville, NC | 09.177 |
| 2 | 11 | 39 |
|
Chase Spaulding Concord, NC | Concord, NC | 09.926 |
| 3 | 15 | 2 |
|
Will Wilke Chelsea, MI | Chelsea, MI | 10.214 |
| 4 | 2 | 5 |
|
Corbin Cannon Conway, SC | Conway, SC | 10.323 |
| 5 | 9 | 04 |
|
James Monolo Beaver Dam, VA | Beaver Dam, VA | 10.600 |
| 6 | 1 | 1JB |
|
James Behnke Canton, GA | Canton, GA | 11.230 |
| 7 | 10 | 28 |
|
Joshua Shine Charlotte, NC | Charlotte, NC | 11.320 |
| 8 | 4 | 2C |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 11.367 |
| 9 | 16 | 36 |
|
Caden Wise St Matthews, SC | St Matthews, SC | 11.487 |
| 10 | 12 | 45 |
|
Rylan Speight Emerald Isle, NC | Emerald Isle, NC | 12.089 |
| 11 | 6 | 54 |
|
Jackson Jones Concord, NC | Concord, NC | 12.167 |
| 12 | 13 | 4B |
|
Kevin Stiene Harrisburg, NC | Harrisburg, NC | 12.896 |
| 13 | 3 | 37 |
|
Carson Cauble Salisbury, NC | Salisbury, NC | 13.430 |
| 14 | 7 | 17B |
|
Taegan Knowland Topeka, KS | Topeka, KS | 14.014 |
| 15 | 14 | 52 |
|
Philip Surles Fredericksburg, VA | Fredericksburg, VA | 19.208 |
| 16 | 8 | 03 |
|
Bralynn Mcelligott Kannapolis, NC | Kannapolis, NC | 34.535 |










