Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

10/2/2024 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| Shop JR Nation Winged Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 14 | 3 |
| Heat 2 | 6 | 6 | - |
| Qualifying 1 | 10.153 | 17 | -14 |
Shop JR Nation Winged Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | - |
| 2 | 4 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 2 |
| 3 | 18 | 51L |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15 |
| 4 | 3 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | -1 |
| 5 | 6 | 43 |
|
Caleb Scarborough Concord, NC | Concord, NC | 1 |
| 6 | 7 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | 1 |
| 7 | 11 | 16T |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | 4 |
| 8 | 5 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -3 |
| 9 | 13 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 4 |
| 10 | 15 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | 5 |
| 11 | 10 | 38 |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | -1 |
| 12 | 2 | 16 |
|
Emma Francis Moorseville, NC | Moorseville, NC | -10 |
| 13 | 8 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | -5 |
| 14 | 17 | 89 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 3 |
| 15 | 16 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 1 |
| 16 | 20 | 84 |
|
Gio Ruggiero Seekonk, MA | Seekonk, MA | 4 |
| 17 | 12 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -5 |
| 18 | 14 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | -4 |
| DNS | 9 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | - |
| DNS | 19 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | - |
| DNS | 21 | 27 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | - |
| 2 | 4 | 43 |
|
Caleb Scarborough Concord, NC | Concord, NC | 2 |
| 3 | 2 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | -1 |
| 4 | 3 | 38 |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | -1 |
| 5 | 7 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 2 |
| 6 | 5 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | -1 |
| DNS | 6 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Emma Francis Moorseville, NC | Moorseville, NC | 1 |
| 2 | 1 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -1 |
| 3 | 4 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 1 |
| 4 | 3 | 16T |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | -1 |
| 5 | 7 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | 2 |
| 6 | 6 | 89 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - |
| 7 | 5 | 84 |
|
Gio Ruggiero Seekonk, MA | Seekonk, MA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 3 | 3 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | - |
| 4 | 6 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 2 |
| 5 | 4 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | -1 |
| 6 | 5 | 51L |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| 7 | 7 | 27 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 43 |
|
Caleb Scarborough Concord, NC | Concord, NC | 09.799 |
| 2 | 15 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 09.851 |
| 3 | 11 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | 09.948 |
| 4 | 20 | 38 |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | 09.959 |
| 5 | 12 | 16T |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | 09.967 |
| 6 | 16 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 09.970 |
| 7 | 10 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | 09.987 |
| 8 | 4 | 16 |
|
Emma Francis Moorseville, NC | Moorseville, NC | 09.990 |
| 9 | 13 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 10.022 |
| 10 | 5 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 10.030 |
| 11 | 21 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 10.031 |
| 12 | 1 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 10.096 |
| 13 | 18 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 10.105 |
| 14 | 2 | 84 |
|
Gio Ruggiero Seekonk, MA | Seekonk, MA | 10.110 |
| 15 | 19 | 51L |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 10.117 |
| 16 | 7 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | 10.118 |
| 17 | 3 | 89 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 10.153 |
| 18 | 9 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 10.191 |
| 19 | 6 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 10.218 |
| 20 | 14 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | 10.293 |
| 21 | 17 | 27 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | 10.449 |



















