Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

9/11/2024 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| Shop JR Nation Winged Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 7 | -1 |
| Heat 3 | 1 | 2 | -1 |
| Qualifying 1 | 09.826 | 12 | 8 |
Shop JR Nation Winged Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Caleb Scarborough Concord, NC | Concord, NC | 3 |
| 2 | 1 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -1 |
| 3 | 3 | 81 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | - |
| 4 | 8 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | 4 |
| 5 | 10 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | 5 |
| 6 | 5 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | -1 |
| 7 | 6 | 89 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -1 |
| 8 | 16 | 77 |
|
Andy Stegall Marshville, NC | Marshville, NC | 8 |
| 9 | 11 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 2 |
| 10 | 18 | 17F |
|
Johnny Mordock Yadkinville, NC | Yadkinville, NC | 8 |
| 11 | 12 | 27 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | 1 |
| 12 | 15 | 38 |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | 3 |
| 13 | 19 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 6 |
| 14 | 14 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | - |
| 15 | 17 | 21X |
|
Mikey Green Perth, WA | Perth, WA | 2 |
| 16 | 2 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -14 |
| 17 | 13 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | -4 |
| 18 | 9 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | -9 |
| 19 | 7 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | -12 |
| DNS | 20 | 51G |
|
Gavin Marlin Concord, NC | Concord, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 2 |
| 2 | 4 | 48 |
|
Caleb Scarborough Concord, NC | Concord, NC | 2 |
| 3 | 2 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | -1 |
| 4 | 5 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | 1 |
| 5 | 6 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 1 |
| 6 | 7 | 77 |
|
Andy Stegall Marshville, NC | Marshville, NC | 1 |
| 7 | 1 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 1 |
| 2 | 1 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | -1 |
| 3 | 4 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | 1 |
| 4 | 5 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 1 |
| 5 | 3 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | -2 |
| 6 | 6 | 21X |
|
Mikey Green Perth, WA | Perth, WA | - |
| 7 | 7 | 51G |
|
Gavin Marlin Concord, NC | Concord, NC | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 1 |
| 2 | 1 | 89 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -1 |
| 3 | 3 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | - |
| 4 | 6 | 27 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | 2 |
| 5 | 5 | 38 |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | - |
| 6 | 4 | 17F |
|
Johnny Mordock Yadkinville, NC | Yadkinville, NC | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 48 |
|
Caleb Scarborough Concord, NC | Concord, NC | 09.584 |
| 2 | 4 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | 09.600 |
| 3 | 7 | 17F |
|
Johnny Mordock Yadkinville, NC | Yadkinville, NC | 09.676 |
| 4 | 16 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 09.693 |
| 5 | 12 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | 09.744 |
| 6 | 5 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 09.745 |
| 7 | 17 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 09.783 |
| 8 | 10 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 09.793 |
| 9 | 11 | 81 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 09.795 |
| 10 | 19 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 09.808 |
| 11 | 18 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 09.822 |
| 12 | 20 | 89 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 09.826 |
| 13 | 6 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | 09.836 |
| 14 | 13 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 09.882 |
| 15 | 1 | 38 |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | 09.914 |
| 16 | 15 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 09.936 |
| 17 | 9 | 21X |
|
Mikey Green Perth, WA | Perth, WA | 09.967 |
| 18 | 2 | 27 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | 10.016 |
| 19 | 3 | 77 |
|
Andy Stegall Marshville, NC | Marshville, NC | 10.036 |
| 20 | 14 | 51G |
|
Gavin Marlin Concord, NC | Concord, NC | 10.244 |


















