Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

6/26/2024 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| Bridges Heating & Air Restricted Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 10 | 1 |
| Heat 1 | 5 | 6 | -1 |
| Qualifying 1 | 10.744 | 9 | -7 |
Bridges Heating & Air Restricted Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | - |
| 3 | 6 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 3 |
| 4 | 12 | 26 |
|
Chase DeMarco Mooresville, NC | Mooresville, NC | 8 |
| 5 | 4 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | -1 |
| 6 | 5 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | -1 |
| 7 | 9 | 23 |
|
Adam Presnar New Castle, PA | New Castle, PA | 2 |
| 8 | 8 | 3 |
|
Ryder Hughart Beckley, WV | Beckley, WV | - |
| 9 | 10 | 15 |
|
Chase Johnston Mooresville, NC | Mooresville, NC | 1 |
| 10 | 11 | 89 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 1 |
| 11 | 7 | 5B |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | -4 |
| 12 | 3 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 2 |
| 3 | 3 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | - |
| 4 | 1 | 5B |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | -3 |
| 5 | 6 | 23 |
|
Adam Presnar New Castle, PA | New Castle, PA | 1 |
| 6 | 5 | 89 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 1 |
| 2 | 1 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -1 |
| 3 | 3 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | - |
| 4 | 6 | 3 |
|
Ryder Hughart Beckley, WV | Beckley, WV | 2 |
| 5 | 5 | 15 |
|
Chase Johnston Mooresville, NC | Mooresville, NC | - |
| 6 | 4 | 26 |
|
Chase DeMarco Mooresville, NC | Mooresville, NC | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 10.138 |
| 2 | 9 | 26 |
|
Chase DeMarco Mooresville, NC | Mooresville, NC | 10.236 |
| 3 | 3 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | 10.326 |
| 4 | 8 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | 10.406 |
| 5 | 6 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 10.438 |
| 6 | 5 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 10.480 |
| 7 | 1 | 5B |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | 10.573 |
| 8 | 11 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 10.705 |
| 9 | 2 | 89 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 10.744 |
| 10 | 4 | 15 |
|
Chase Johnston Mooresville, NC | Mooresville, NC | 10.837 |
| 11 | 10 | 23 |
|
Adam Presnar New Castle, PA | New Castle, PA | 10.844 |
| 12 | 12 | 3 |
|
Ryder Hughart Beckley, WV | Beckley, WV | 10.906 |











