Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

5/15/2024 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| Restricted Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 8 | -2 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 10.422 | 1 | 3 |
Restricted Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Chase Johnston Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 2 |
| 3 | 2 | 5B |
|
Brantlee Lamb Denver, NC | Denver, NC | -1 |
| 4 | 5 | 16T |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | 1 |
| 5 | 3 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -2 |
| 6 | 8 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | 2 |
| 7 | 7 | 3 |
|
Ryder Hughart Beckley, WV | Beckley, WV | - |
| 8 | 6 | 89 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - |
| 2 | 2 | 5B |
|
Brantlee Lamb Denver, NC | Denver, NC | - |
| 3 | 3 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | - |
| 4 | 4 | 3 |
|
Ryder Hughart Beckley, WV | Beckley, WV | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Chase Johnston Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -1 |
| 3 | 3 | 16T |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | - |
| 4 | 4 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 10.422 |
| 2 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 10.618 |
| 3 | 3 | 5B |
|
Brantlee Lamb Denver, NC | Denver, NC | 10.662 |
| 4 | 7 | 15 |
|
Chase Johnston Mooresville, NC | Mooresville, NC | 10.731 |
| 5 | 8 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 10.757 |
| 6 | 5 | 16T |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | 10.836 |
| 7 | 6 | 3 |
|
Ryder Hughart Beckley, WV | Beckley, WV | 11.398 |
| 8 | 2 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | 11.509 |







