Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

4/10/2024 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| Restricted Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 1 | 2 | 2 | - |
| Qualifying 1 | 10.478 | 3 | 6 |
Restricted Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | - |
| 2 | 2 | 89 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - |
| 3 | 8 | 5B |
|
Brantlee Lamb Denver, NC | Denver, NC | 5 |
| 4 | 6 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 2 |
| 5 | 3 | 48 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | -2 |
| 6 | 5 | 15 |
|
Chase Johnston Mooresville, NC | Mooresville, NC | -1 |
| 7 | 7 | 21X |
|
Tanner Tucker Madison, NC | Madison, NC | - |
| 8 | 9 | 16T |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | 1 |
| 9 | 4 | 3 |
|
Ryder Hughart Beckley, WV | Beckley, WV | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 89 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - |
| 3 | 3 | 3 |
|
Ryder Hughart Beckley, WV | Beckley, WV | - |
| 4 | 4 | 21X |
|
Tanner Tucker Madison, NC | Madison, NC | - |
| 5 | 5 | 16T |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | - |
| 2 | 2 | 48 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 15 |
|
Chase Johnston Mooresville, NC | Mooresville, NC | - |
| 4 | 4 | 5B |
|
Brantlee Lamb Denver, NC | Denver, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 10.381 |
| 2 | 4 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 10.383 |
| 3 | 9 | 89 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 10.478 |
| 4 | 8 | 48 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | 10.481 |
| 5 | 1 | 3 |
|
Ryder Hughart Beckley, WV | Beckley, WV | 10.707 |
| 6 | 6 | 15 |
|
Chase Johnston Mooresville, NC | Mooresville, NC | 10.725 |
| 7 | 3 | 21X |
|
Tanner Tucker Madison, NC | Madison, NC | 10.751 |
| 8 | 2 | 5B |
|
Brantlee Lamb Denver, NC | Denver, NC | 10.885 |
| 9 | 5 | 16T |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | 10.885 |








