Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

11/1/2024 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 6 | 1 | 2 | -1 |
| Group C | Hot Lap / Qualifying | 2 | 8 |
602 Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - |
| 2 | 3 | 1J |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 1 |
| 3 | 2 | 28 |
|
Trent Ivey Union, SC | Union, SC | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 24B |
|
AJ Belanger Vander, NC | Vander, NC | 1 |
| 5 | 6 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 1 |
| 6 | 7 | 48 |
|
Blake Keen Zebulon, NC | Zebulon, NC | 1 |
| 7 | 4 | 01 |
|
Cole Dockery Gastonia, NC | Gastonia, NC | -3 |
| 8 | 8 | 9H |
|
Bobby Hunter Burlington, NC | Burlington, NC | - |
| 9 | 9 | 62 |
|
Jason Alexander Clinton, SC | Clinton, SC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | - |
| 2 | 3 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 1 |
| 3 | 2 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 2 |
| 5 | 5 | 27 |
|
Mike Davidson Alto, GA | Alto, GA | - |
| 6 | 7 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 1 |
| 7 | 8 | 55 |
|
Giovanni Baker Gaffney, SC | Gaffney, SC | 1 |
| 8 | 4 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | - |
| 2 | 7 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 5 |
| 3 | 2 | 22K |
|
Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 25V |
|
Bryce Viar Amherst, VA | Amherst, VA | -1 |
| 5 | 6 | 40 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 1 |
| 6 | 4 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | -2 |
| 7 | 8 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 1 |
| 8 | 9 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | 1 |
| 9 DNF | 5 | 18 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 2 | 3 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 1 |
| 3 | 4 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 0 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 1 |
| 5 | 6 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 1 |
| 6 | 7 | 32 |
|
Shawn Walker New London, NC | New London, NC | 1 |
| 7 DNF | 2 | 5S |
|
Robbie Stevens Stoneville, NC | Stoneville, NC | -5 |
| 8 DNF | 8 | 149 |
|
Seth Speed Clayton, GA | Clayton, GA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
David Smith Inman, SC | Inman, SC | - |
| 2 | 4 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | 2 |
| 3 | 2 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 11B |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -1 |
| 5 | 5 | 3 |
|
Jacob Leavell Waynesboro, VA | Waynesboro, VA | - |
| 6 | 8 | 12 |
|
Justin Taylor King, NC | King, NC | 2 |
| 7 | 6 | 14 |
|
Cody Newton Marietta, GA | Marietta, GA | -1 |
| 8 | 7 | 7G |
|
Harvey Gregory Elkin, NC | Elkin, NC | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Trey Stamper Toast, NC | Toast, NC | 1 |
| 2 | 1 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -1 |
| 3 | 5 | C10 |
|
Carl Currin Stem, NC | Stem, NC | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 007 |
|
Nickelos Stiles Williamson, GA | Williamson, GA | 3 |
| 5 | 6 | 1W |
|
Dylan Watson Ararat, NC | Ararat, NC | 1 |
| 6 DNF | 4 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | -2 |
| DNS | 8 | 41 |
|
Brad Abercrombie Laurens, SC | Laurens, SC | - |
| DQ | 3 | 1 |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | - |
Group A | Hot Lap / Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | |
| 2 | 13 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | |
| 3 | 1 | 28 |
|
Trent Ivey Union, SC | Union, SC | |
| 4 | 10 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | |
| 5 | 16 | 1J |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | |
| 6 | 3 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | |
| 7 | 9 | 01 |
|
Cole Dockery Gastonia, NC | Gastonia, NC | |
| 8 | 12 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | |
| 9 | 15 | 24B |
|
AJ Belanger Vander, NC | Vander, NC | |
| 10 | 17 | 27 |
|
Mike Davidson Alto, GA | Alto, GA | |
| 11 | 4 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | |
| 12 | 7 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | |
| 13 | 5 | 48 |
|
Blake Keen Zebulon, NC | Zebulon, NC | |
| 14 | 6 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | |
| 15 | 11 | 9H |
|
Bobby Hunter Burlington, NC | Burlington, NC | |
| 16 | 8 | 55 |
|
Giovanni Baker Gaffney, SC | Gaffney, SC | |
| 17 | 14 | 62 |
|
Jason Alexander Clinton, SC | Clinton, SC | |
Group B | Hot Lap / Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | |
| 2 | 2 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | |
| 3 | 7 | 22K |
|
Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | |
| 4 | 9 | 5S |
|
Robbie Stevens Stoneville, NC | Stoneville, NC | |
| 5 | 4 | 25V |
|
Bryce Viar Amherst, VA | Amherst, VA | |
| 6 | 1 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | |
| 7 | 8 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | |
| 8 | 11 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | |
| 9 | 12 | 18 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | |
| 10 | 15 | 0 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | |
| 11 | 10 | 40 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | |
| 12 | 14 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | |
| 13 | 3 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | |
| 14 | 16 | 32 |
|
Shawn Walker New London, NC | New London, NC | |
| 15 | 13 | 94 |
|
Holden Allen Deland, FL | Deland, FL | |
| 16 | 5 | 149 |
|
Seth Speed Clayton, GA | Clayton, GA | |
| 17 | 17 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | |
Group C | Hot Lap / Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11S |
|
David Smith Inman, SC | Inman, SC | |
| 2 | 10 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | |
| 3 | 3 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | |
| 4 | 1 | 20 |
|
Trey Stamper Toast, NC | Toast, NC | |
| 5 | 9 | 11B |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | |
| 6 | 6 | 1 |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | |
| 7 | 14 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | |
| 8 | 2 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | |
| 9 | 4 | 3 |
|
Jacob Leavell Waynesboro, VA | Waynesboro, VA | |
| 10 | 8 | C10 |
|
Carl Currin Stem, NC | Stem, NC | |
| 11 | 16 | 14 |
|
Cody Newton Marietta, GA | Marietta, GA | |
| 12 | 5 | 1W |
|
Dylan Watson Ararat, NC | Ararat, NC | |
| 13 | 13 | 7G |
|
Harvey Gregory Elkin, NC | Elkin, NC | |
| 14 | 12 | 007 |
|
Nickelos Stiles Williamson, GA | Williamson, GA | |
| 15 | 15 | 12 |
|
Justin Taylor King, NC | King, NC | |
| 16 | 7 | 41 |
|
Brad Abercrombie Laurens, SC | Laurens, SC | |












































