Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

10/12/2024 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| A-Class Micro | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 9 | 7 | 2 |
| Heat 3 | 2 | 8 | -6 |
A-Class Micro
A FeatureDragonfly Aviation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 2 |
| 2 | 2 | 73M |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 4 | 6 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 5 | 4 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -1 |
| 6 | 1 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -5 |
| 7 | 5 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | -2 |
| 8 | 18 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 10 |
| 9 | 16 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 7 |
| 10 | 8 | 8B |
|
Jase Blevins Collinsville, OK | Collinsville, OK | -2 |
| 11 | 19 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 8 |
| 12 | 17 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 5 |
| 13 | 21 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 8 |
| 14 | 11 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | -3 |
| 15 | 10 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -5 |
| 16 | 13 | 96C |
|
Chase Crowder Muskogee, OK | Muskogee, OK | -3 |
| 17 | 14 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -3 |
| 18 | 15 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | -3 |
| 19 | 9 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | -10 |
| 20 | 12 | 22 |
|
Mekentzi Potter Claremore, OK | Claremore, OK | -8 |
| 21 | 20 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | -1 |
B Feature 1Dragonfly Aviation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 1 |
| 2 | 1 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -1 |
| 3 | 3 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| Top 3 transfer | ||||||
| 4 | 4 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 6 | 29X |
|
Mason Daugherty Cache, OK | Cache, OK | 1 |
| 6 | 5 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -1 |
| 7 | 9 | 89 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 2 |
| 8 | 7 | 88L |
|
Landen Adams Warner, OK | Warner, OK | -1 |
| DNS | 8 | 38 |
|
Miles Haskell Dodge City, KS | Dodge City, KS | - |
B Feature 2Dragonfly Aviation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 7 |
| 2 | 1 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -1 |
| 3 | 4 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 3 |
|
Chris Walker Elkins, AR | Elkins, AR | 2 |
| 5 | 2 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -3 |
| 6 | 9 | 89J |
|
Jason McCrary Claremore, OK | Claremore, OK | 3 |
| DNS | 3 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | - |
| DNS | 5 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | - |
| DNS | 7 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | - |
Heat 1Dragonfly Aviation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73M |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | -1 |
| 3 | 3 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | - |
| 4 | 5 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 |
| 5 | 7 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 2 |
| 6 | 8 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 2 |
| 7 | 6 | 3 |
|
Chris Walker Elkins, AR | Elkins, AR | -1 |
| 8 | 4 | 38 |
|
Miles Haskell Dodge City, KS | Dodge City, KS | -4 |
Heat 2Dragonfly Aviation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | - |
| 2 | 2 | 8B |
|
Jase Blevins Collinsville, OK | Collinsville, OK | - |
| 3 | 3 | 22 |
|
Mekentzi Potter Claremore, OK | Claremore, OK | - |
| 4 | 4 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | - |
| 5 | 7 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 2 |
| 6 | 6 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
| 7 | 8 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 1 |
| 8 | 5 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -3 |
Heat 3Dragonfly Aviation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 4 |
| 2 | 3 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 3 | 8 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 5 |
| 4 | 1 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -3 |
| 5 | 6 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 1 |
| 6 | 7 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | 1 |
| 7 | 4 | 88L |
|
Landen Adams Warner, OK | Warner, OK | -3 |
| 8 | 2 | 89 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -6 |
Heat 4Dragonfly Aviation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 2 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 3 | 2 | 96C |
|
Chase Crowder Muskogee, OK | Muskogee, OK | -1 |
| 4 | 6 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 2 |
| 5 | 5 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 8 | 89J |
|
Jason McCrary Claremore, OK | Claremore, OK | 2 |
| 7 | 7 | 29X |
|
Mason Daugherty Cache, OK | Cache, OK | - |
| 8 | 4 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -4 |































