Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

4/12/2024 - Wake County Speedway
Raleigh, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| Bandoleros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Qualifying 1 | 14.763 | 4 | 1 |
| Hot Laps 1 | 14.735 | 6 | -4 |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Aidan Zschiedrich Raleigh, NC | Raleigh, NC | - |
| 2 | 3 | 1 |
|
Gavin Holland Princeton, NC | Princeton, NC | 1 |
| 3 | 4 | 2C |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 1 |
| 4 | 6 | 9 |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | 2 |
| 5 | 2 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -3 |
| 6 | 7 | 9S |
|
Jack Smith Mooresville, NC | Mooresville, NC | 1 |
| 7 | 9 | 84 |
|
Delaney Gray LaGrange, NC | LaGrange, NC | 2 |
| 8 | 12 | 22 |
|
Noah Evans Fuquay Varina, NC | Fuquay Varina, NC | 4 |
| 9 | 8 | 12 |
|
Jay Hemenway Wake Forest, NC | Wake Forest, NC | -1 |
| 10 | 11 | 41 |
|
Mandi Lee Noonan, NB | Noonan, NB | 1 |
| 11 | 13 | 46 |
|
Paxton Smith Youngsville, NC | Youngsville, NC | 2 |
| 12 | 5 | 80 |
|
Bryson Nichols Hampton, VA | Hampton, VA | -7 |
| 13 | 10 | 15R |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Aidan Zschiedrich Raleigh, NC | Raleigh, NC | 14.514 |
| 2 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 14.651 |
| 3 | 7 | 1 |
|
Gavin Holland Princeton, NC | Princeton, NC | 14.754 |
| 4 | 5 | 2C |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 14.763 |
| 5 | 4 | 80 |
|
Bryson Nichols Hampton, VA | Hampton, VA | 14.816 |
| 6 | 6 | 9 |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | 14.838 |
| 7 | 8 | 9S |
|
Jack Smith Mooresville, NC | Mooresville, NC | 14.888 |
| 8 | 3 | 12 |
|
Jay Hemenway Wake Forest, NC | Wake Forest, NC | 14.959 |
| 9 | 9 | 84 |
|
Delaney Gray LaGrange, NC | LaGrange, NC | 15.035 |
| 10 | 13 | 15R |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 15.047 |
| 11 | 11 | 41 |
|
Mandi Lee Noonan, NB | Noonan, NB | 15.164 |
| 12 | 10 | 22 |
|
Noah Evans Fuquay Varina, NC | Fuquay Varina, NC | 15.314 |
| 13 | 12 | 46 |
|
Paxton Smith Youngsville, NC | Youngsville, NC | 15.876 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15R |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | |
| 2 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 14.556 |
| 3 | 13 | 38 |
|
Aidan Zschiedrich Raleigh, NC | Raleigh, NC | 14.562 |
| 4 | 5 | 12 |
|
Jay Hemenway Wake Forest, NC | Wake Forest, NC | 14.637 |
| 5 | 10 | 80 |
|
Bryson Nichols Hampton, VA | Hampton, VA | 14.714 |
| 6 | 2 | 2C |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 14.735 |
| 7 | 9 | 9 |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | 14.746 |
| 8 | 6 | 1 |
|
Gavin Holland Princeton, NC | Princeton, NC | 14.751 |
| 9 | 11 | 9S |
|
Jack Smith Mooresville, NC | Mooresville, NC | 14.926 |
| 10 | 4 | 84 |
|
Delaney Gray LaGrange, NC | LaGrange, NC | 15.125 |
| 11 | 3 | 22 |
|
Noah Evans Fuquay Varina, NC | Fuquay Varina, NC | 15.185 |
| 12 | 8 | 41 |
|
Mandi Lee Noonan, NB | Noonan, NB | 15.342 |
| 13 | 12 | 46 |
|
Paxton Smith Youngsville, NC | Youngsville, NC | 15.706 |











