Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

10/19/2024 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| Restrictor Micro | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 13 | 14 | -1 |
| LCQ 2 | 1 | 2 | -1 |
Restrictor Micro
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cash Lacombe League City, TX | League City, TX | - |
| 2 | 6 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 4 |
| 3 | 11 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 8 |
| 4 | 4 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| 5 | 15 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 10 |
| 6 | 5 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | -1 |
| 7 | 16 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 9 |
| 8 | 9 | 14G |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 1 |
| 9 | 14 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 5 |
| 10 | 20 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 10 |
| 11 | 12 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 1 |
| 12 | 17 | 83W |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 5 |
| 13 | 7 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | -6 |
| 14 | 13 | 83 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -1 |
| 15 | 19 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 4 |
| 16 | 18 | 14B |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 2 |
| 17 | 3 | 01 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -14 |
| 18 | 8 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | -10 |
| 19 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -17 |
| 20 | 10 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | -10 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | - |
| 2 | 6 | 14B |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 2 |
| 4 | 9 | 26 |
|
Chase DeMarco Cornelius, NC | Cornelius, NC | 5 |
| 5 | 2 | 75B |
|
Brayden Lewis Coweta, OK | Coweta, OK | -3 |
| 6 | 3 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | -3 |
| 7 | 8 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | 1 |
| 8 | 4 | 14Q |
|
Camden Kroening Wichita, KS | Wichita, KS | -4 |
| 9 | 12 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 3 |
| 10 | 11 | 28 |
|
Asher Bailey Coweta, OK | Coweta, OK | 1 |
| 11 | 10 | 11M |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | -1 |
| 12 | 7 | 20T |
|
Tyler Crow Drumright, OK | Drumright, OK | -5 |
| DNS | 13 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 1 |
| 2 | 5 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 12 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | - |
| 4 | 1 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | -3 |
| 5 | 7 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | 2 |
| 6 | 10 | 2 |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | 4 |
| 7 | 4 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -3 |
| 8 | 11 | 21A |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | 3 |
| 9 | 6 | 57 |
|
Kaden Gramm Sand Springs, OK | Sand Springs, OK | -3 |
| 10 | 8 | 12W |
|
WJ Campbell Smithton, MO | Smithton, MO | -2 |
| 11 | 9 | 88 |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | -2 |
B-Main 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83W |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 1 |
| 2 | 7 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 5 |
| Top 2 transfer | ||||||
| 3 | 3 | 71 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | - |
| 4 | 5 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | 1 |
| 5 | 8 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 3 |
| 6 | 4 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | -2 |
| 7 | 6 | 7H |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | -1 |
| 8 | 10 | 90 |
|
Parker Williams Colby, KS | Colby, KS | 2 |
| 9 | 1 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | -8 |
| 10 | 9 | 66WW |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | -1 |
| DNS | 11 | 66W |
|
Hunter White Talala, OK | Talala, OK | - |
LCQ 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14G |
|
Garyn Howard Newcastle, OK | Newcastle, OK | - |
| 2 | 3 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -1 |
| 4 | 7 | 75B |
|
Brayden Lewis Coweta, OK | Coweta, OK | 3 |
| 5 | 6 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 1 |
| 6 | 15 | 14Q |
|
Camden Kroening Wichita, KS | Wichita, KS | 9 |
| 7 | 5 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | -2 |
| 8 | 9 | 14B |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 1 |
| 9 | 16 | 20T |
|
Tyler Crow Drumright, OK | Drumright, OK | 7 |
| 10 | 11 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | 1 |
| 11 | 10 | 26 |
|
Chase DeMarco Cornelius, NC | Cornelius, NC | -1 |
| 12 | 13 | 11M |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 1 |
| 13 | 14 | 28 |
|
Asher Bailey Coweta, OK | Coweta, OK | 1 |
| 14 | 8 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | -6 |
| 15 | 4 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | -11 |
| DNS | 12 | 75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | - |
LCQ 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 1 |
| 2 | 1 | 83 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | 2 |
| 4 | 8 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 4 |
| 5 | 6 | 12 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 1 |
| 6 | 7 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 12 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 5 |
| 8 | 13 | 57 |
|
Kaden Gramm Sand Springs, OK | Sand Springs, OK | 5 |
| 9 | 11 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | 2 |
| 10 | 10 | 12W |
|
WJ Campbell Smithton, MO | Smithton, MO | - |
| 11 | 14 | 88 |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | 3 |
| 12 | 4 | 2 |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | -8 |
| 13 | 15 | 21A |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | 2 |
| DNS | 3 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | - |
| DNS | 9 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | - |
| DNS | 16 | 4AZ |
|
JB Morris Queen Creek, AZ | Queen Creek, AZ | - |
LCQ 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
| 2 | 2 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | - |
| Top 2 transfer | ||||||
| 3 | 3 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | - |
| 4 | 5 | 83W |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 1 |
| 5 | 7 | 71 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 2 |
| 6 | 4 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | -2 |
| 7 | 9 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | 2 |
| 8 | 6 | 7H |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | -2 |
| 9 | 11 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 2 |
| 10 | 10 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | - |
| 11 | 12 | 66WW |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 1 |
| 12 | 14 | 90 |
|
Parker Williams Colby, KS | Colby, KS | 2 |
| 13 | 13 | 66W |
|
Hunter White Talala, OK | Talala, OK | - |
| DNS | 8 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | - |
| DNS | 15 | 1K |
|
Kyle Klagenberg Fort Riley, KS | Fort Riley, KS | - |





















































