Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

10/17/2024 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| Restrictor Micro | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 16 | 16 | - |
| B-Main 2 | 5 | 1 | 4 |
| Heat 7 | 1 | 2 | -1 |
| Qualifying 7 | 10.807 | 4 | -2 |
Restrictor Micro
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 11 |
| 2 | 3 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 1 |
| 3 | 1 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -2 |
| 4 | 8 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 4 |
| 5 | 9 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 4 |
| 6 | 17 | 93 |
|
TJ Stark Denver, CO | Denver, CO | 11 |
| 7 | 2 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | -5 |
| 8 | 11 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 3 |
| 9 | 10 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 1 |
| 10 | 7 | 2K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | -3 |
| 11 | 14 | 01 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 3 |
| 12 | 15 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 3 |
| 13 | 13 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | - |
| 14 | 19 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 5 |
| 15 | 18 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | 3 |
| 16 | 16 | 83 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - |
| 17 | 6 | 12 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | -11 |
| 18 | 20 | 75B |
|
Brayden Lewis Coweta, OK | Coweta, OK | 2 |
| 19 | 5 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -14 |
| 20 | 4 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | -16 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 1 |
| 2 | 4 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 2 |
| 4 | 3 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | -1 |
| 5 | 14 | 7H |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 9 |
| 6 | 9 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | 3 |
| 7 | 12 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 5 |
| 8 | 13 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 5 |
| 9 | 7 | 11M |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | -2 |
| 10 | 8 | 90 |
|
Parker Williams Colby, KS | Colby, KS | -2 |
| 11 | 1 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | -10 |
| 12 | 6 | 71 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -6 |
| DNS | 10 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | - |
| DNS | 11 | 21A |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | - |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 4 |
| 2 | 1 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | -1 |
| Top 2 transfer | ||||||
| 3 | 9 | 14B |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 6 |
| 4 | 14 | 66W |
|
Hunter White Talala, OK | Talala, OK | 10 |
| 5 | 12 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 7 |
| 6 | 7 | 66WW |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 10 | 83W |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 3 |
| 8 | 4 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | -4 |
| 9 | 3 | 12W |
|
WJ Campbell Smithton, MO | Smithton, MO | -6 |
| 10 | 11 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | 1 |
| 11 | 2 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | -9 |
| 12 | 8 | 57 |
|
Kaden Gramm Sand Springs, OK | Sand Springs, OK | -4 |
| 13 | 6 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | -7 |
| DNS | 13 | 75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | - |
B-Main 3Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
TJ Stark Denver, CO | Denver, CO | - |
| 2 | 2 | 75B |
|
Brayden Lewis Coweta, OK | Coweta, OK | - |
| Top 2 transfer | ||||||
| 3 | 3 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| 4 | 4 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 5 | 6 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | 1 |
| 6 | 9 | 14Q |
|
Camden Kroening Wichita, KS | Wichita, KS | 3 |
| 7 | 7 | 1K |
|
Kyle Klagenberg Fort Riley, KS | Fort Riley, KS | - |
| 8 | 8 | 26 |
|
Chase DeMarco Mooresville, NC | Mooresville, NC | - |
| 9 | 5 | 88 |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | -4 |
| 10 | 12 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 2 |
| 11 | 10 | 28 |
|
Asher Bailey Coweta, OK | Coweta, OK | -1 |
| 12 | 11 | 4AZ |
|
JB Morris Queen Creek, AZ | Queen Creek, AZ | -1 |
| 13 | 13 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | - |
Heat 1Milestone Home Service Co
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 1 |
| 2 | 4 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 2 |
| 3 | 3 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | - |
| 4 | 5 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 1 |
| 5 | 1 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | -4 |
| 6 | 6 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | - |
| 7 | 7 | 28 |
|
Asher Bailey Coweta, OK | Coweta, OK | - |
| 8 | 8 | 66W |
|
Hunter White Talala, OK | Talala, OK | - |
Heat 2Milestone Home Service Co
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
TJ Stark Denver, CO | Denver, CO | - |
| 2 | 4 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 2 |
| 3 | 2 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | -1 |
| 4 | 6 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | 2 |
| 5 | 3 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | -2 |
| 6 | 8 | 90 |
|
Parker Williams Colby, KS | Colby, KS | 2 |
| 7 | 7 | 83W |
|
Dawson Woods Chickasha, OK | Chickasha, OK | - |
| 8 | 5 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -3 |
Heat 3Milestone Home Service Co
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 3 |
| 2 | 6 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 4 |
| 3 | 3 | 01 |
|
Jude Allgayer El Campo, TX | El Campo, TX | - |
| 4 | 7 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 3 |
| 5 | 2 | 26 |
|
Chase DeMarco Mooresville, NC | Mooresville, NC | -3 |
| 6 | 1 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | -5 |
| 7 | 8 | 14Q |
|
Camden Kroening Wichita, KS | Wichita, KS | 1 |
| 8 | 5 | 75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | -3 |
Heat 4Milestone Home Service Co
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | - |
| 2 | 5 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 3 |
| 3 | 2 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -1 |
| 4 | 7 | 75B |
|
Brayden Lewis Coweta, OK | Coweta, OK | 3 |
| 5 | 3 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | -2 |
| 6 | 8 | 1K |
|
Kyle Klagenberg Fort Riley, KS | Fort Riley, KS | 2 |
| 7 | 6 | 21A |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | -1 |
| 8 | 4 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -4 |
Heat 5Milestone Home Service Co
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 2 |
| 2 | 2 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | - |
| 3 | 4 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 1 |
| 4 | 6 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 2 |
| 5 | 8 | 88 |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | 3 |
| 6 | 5 | 14B |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | -1 |
| 7 | 1 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | -6 |
| 8 | 7 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | -1 |
Heat 6Milestone Home Service Co
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 4 |
| 2 | 8 | 2K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | 6 |
| 3 | 3 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | - |
| 4 | 6 | 12W |
|
WJ Campbell Smithton, MO | Smithton, MO | 2 |
| 5 | 7 | 11M |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 2 |
| 6 | 4 | 71 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -2 |
| 7 | 2 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | -5 |
| DQ | 1 | 7H |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | - |
Heat 7Milestone Home Service Co
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 1 | 83 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -1 |
| 3 | 2 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | -1 |
| 4 | 4 | 97 |
|
Cash Lacombe League City, TX | League City, TX | - |
| 5 | 6 | 66WW |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 7 | 57 |
|
Kaden Gramm Sand Springs, OK | Sand Springs, OK | 1 |
| 7 | 5 | 4AZ |
|
JB Morris Queen Creek, AZ | Queen Creek, AZ | -2 |
Qualifying 1K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 10.481 |
| 2 | 6 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 10.538 |
| 3 | 8 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 10.561 |
| 4 | 5 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | 10.703 |
| 5 | 7 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 10.708 |
| 6 | 1 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | 10.952 |
| 7 | 2 | 28 |
|
Asher Bailey Coweta, OK | Coweta, OK | 15.000 |
| DNS | 3 | 66W |
|
Hunter White Talala, OK | Talala, OK | |
Qualifying 2K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 10.399 |
| 2 | 7 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 10.450 |
| 3 | 5 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | 10.484 |
| 4 | 1 | 93 |
|
TJ Stark Denver, CO | Denver, CO | 10.488 |
| 5 | 8 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 10.594 |
| 6 | 3 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | 10.682 |
| 7 | 6 | 83W |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 10.751 |
| 8 | 4 | 90 |
|
Parker Williams Colby, KS | Colby, KS | 10.972 |
Qualifying 3K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 10.453 |
| 2 | 4 | 01 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 10.547 |
| 3 | 7 | 26 |
|
Chase DeMarco Mooresville, NC | Mooresville, NC | 10.605 |
| 4 | 1 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 10.607 |
| 5 | 8 | 75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 10.688 |
| 6 | 3 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 10.695 |
| 7 | 5 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 10.701 |
| 8 | 6 | 14Q |
|
Camden Kroening Wichita, KS | Wichita, KS | 10.839 |
Qualifying 4K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 10.606 |
| 2 | 6 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | 10.637 |
| 3 | 3 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 10.649 |
| 4 | 7 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 10.672 |
| 5 | 2 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 10.767 |
| 6 | 8 | 21A |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | 10.777 |
| 7 | 1 | 75B |
|
Brayden Lewis Coweta, OK | Coweta, OK | 10.873 |
| 8 | 4 | 1K |
|
Kyle Klagenberg Fort Riley, KS | Fort Riley, KS | 10.936 |
Qualifying 5K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 10.598 |
| 2 | 1 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 10.625 |
| 3 | 3 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 10.678 |
| 4 | 7 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | 10.743 |
| 5 | 2 | 14B |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 10.776 |
| 6 | 4 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 10.824 |
| 7 | 6 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 10.847 |
| 8 | 8 | 88 |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | 10.936 |
Qualifying 6K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 10.546 |
| 2 | 6 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 10.648 |
| 3 | 4 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 10.689 |
| 4 | 3 | 7H |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 10.732 |
| 5 | 8 | 12 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 10.766 |
| 6 | 7 | 12W |
|
WJ Campbell Smithton, MO | Smithton, MO | 10.772 |
| 7 | 5 | 11M |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 10.806 |
| 8 | 1 | 2K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | 10.936 |
Qualifying 7K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 10.321 |
| 2 | 7 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 10.545 |
| 3 | 6 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 10.646 |
| 4 | 2 | 83 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 10.807 |
| 5 | 5 | 4AZ |
|
JB Morris Queen Creek, AZ | Queen Creek, AZ | 10.912 |
| 6 | 3 | 66WW |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 11.047 |
| 7 | 4 | 57 |
|
Kaden Gramm Sand Springs, OK | Sand Springs, OK | 11.479 |





















































