Next Event
Schedule TBA
Latest Results

8/12/2023 - Charlotte Motor Speedway
Concord, NC
SCHEDULE
Friday August 11th
• Early pit pass pick-up at USLCI 12PM - 5PM
• Early transponder rental / registration at USLCI 12PM - 5PM
Saturday August 12th
Pit Pass Sales @ 8AM
Gates @ 8:30AM
Pre-Event Tech @ 8:30AM
Drivers Meeting @ 9:45AM
• Group picture to follow drivers meeting in victory lane
Practice Begins @ 10:15AM
• BB, B, O, LC (LC classes based off car count)
• 3 Rounds @ 8 laps each
To Follow:
Group Qualifying - 4 Laps
• BB, B, O, LC
Heat Races - 10 laps / 10 minutes - starting line ups by points from qualifying
• BB, B, O, LC
Feature Events:
• BB - 20 laps / 30 minutes
• B - 25 laps / 25 minutes
• O - 25 laps / 35 minutes
• LC - 20 laps / 20 minutes
Trophy Presentation in CMS Victory Lane
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| Bandits | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 6 | -5 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 18.851 | 1 | 3 |
Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Lane Christensen Pendergrass, GA | Pendergrass, GA | 2 |
| 2 | 6 | 9 |
|
Jack Smith Mooresville, NC | Mooresville, NC | 4 |
| 3 | 4 | 18 |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | 1 |
| 4 | 8 | 24 |
|
Colt Johnson Charlotte, NC | Charlotte, NC | 4 |
| 5 | 10 | 26 |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 5 |
| 6 | 1 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -5 |
| 7 | 2 | 80 |
|
Bryson Nichols Hampton, VA | Hampton, VA | -5 |
| 8 | 13 | 38L |
|
Billy Lee Ruskin, FL | Ruskin, FL | 5 |
| 9 | 14 | 21 |
|
Mason Roberts Church Hill, TN | Church Hill, TN | 5 |
| 10 | 11 | 7 |
|
Harley Johnson Oconomowoc, WI | Oconomowoc, WI | 1 |
| 11 | 7 | 55 |
|
Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | -4 |
| 12 | 15 | 04 |
|
James Monolo Beaver Dam, VA | Beaver Dam, VA | 3 |
| 13 | 16 | 1J |
|
James Behnke Canton, GA | Canton, GA | 3 |
| 14 | 9 | 22 |
|
Bentley Thompson West Salem, WI | West Salem, WI | -5 |
| 15 | 17 | 16 |
|
Amelia Suell Las Vegas, NV | Las Vegas, NV | 2 |
| 16 | 12 | T2 |
|
Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | -4 |
| 17 | 5 | 37 |
|
Carson Cauble Salisbury, NC | Salisbury, NC | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - |
| 2 | 3 | 55 |
|
Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | 1 |
| 3 | 2 | 18 |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | -1 |
| 4 | 4 | 26 |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | - |
| 5 | 5 | 38L |
|
Billy Lee Ruskin, FL | Ruskin, FL | - |
| 6 | 6 | 1J |
|
James Behnke Canton, GA | Canton, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Colt Johnson Charlotte, NC | Charlotte, NC | 2 |
| 2 | 1 | 80 |
|
Bryson Nichols Hampton, VA | Hampton, VA | -1 |
| 3 | 2 | 37 |
|
Carson Cauble Salisbury, NC | Salisbury, NC | -1 |
| 4 | 5 | 21 |
|
Mason Roberts Church Hill, TN | Church Hill, TN | 1 |
| 5 | 4 | 7 |
|
Harley Johnson Oconomowoc, WI | Oconomowoc, WI | -1 |
| 6 | 6 | 16 |
|
Amelia Suell Las Vegas, NV | Las Vegas, NV | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Lane Christensen Pendergrass, GA | Pendergrass, GA | - |
| 2 | 2 | 9 |
|
Jack Smith Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 22 |
|
Bentley Thompson West Salem, WI | West Salem, WI | - |
| 4 | 5 | 04 |
|
James Monolo Beaver Dam, VA | Beaver Dam, VA | 1 |
| 5 | 4 | T2 |
|
Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 18.851 |
| 2 | 11 | 80 |
|
Bryson Nichols Hampton, VA | Hampton, VA | 18.860 |
| 3 | 3 | 46 |
|
Lane Christensen Pendergrass, GA | Pendergrass, GA | 18.887 |
| 4 | 7 | 18 |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | 18.888 |
| 5 | 2 | 37 |
|
Carson Cauble Salisbury, NC | Salisbury, NC | 18.911 |
| 6 | 13 | 9 |
|
Jack Smith Mooresville, NC | Mooresville, NC | 18.936 |
| 7 | 16 | 55 |
|
Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | 18.939 |
| 8 | 5 | 24 |
|
Colt Johnson Charlotte, NC | Charlotte, NC | 18.982 |
| 9 | 15 | 22 |
|
Bentley Thompson West Salem, WI | West Salem, WI | 19.009 |
| 10 | 9 | 26 |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 19.084 |
| 11 | 6 | 7 |
|
Harley Johnson Oconomowoc, WI | Oconomowoc, WI | 19.306 |
| 12 | 17 | T2 |
|
Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | 19.326 |
| 13 | 8 | 38L |
|
Billy Lee Ruskin, FL | Ruskin, FL | 19.342 |
| 14 | 12 | 21 |
|
Mason Roberts Church Hill, TN | Church Hill, TN | 19.344 |
| 15 | 10 | 04 |
|
James Monolo Beaver Dam, VA | Beaver Dam, VA | 19.493 |
| 16 | 1 | 1J |
|
James Behnke Canton, GA | Canton, GA | 19.667 |
| 17 | 14 | 16 |
|
Amelia Suell Las Vegas, NV | Las Vegas, NV | 19.924 |














