Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

8/5/2023 - Florence Motor Speedway
Timmonsville, SC
Late Models - Chargers - Super Trucks - Mini Stocks - Legend Cars - Bandoleros - Street Stocks - Vintage Cars
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| Bandoleros | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 3 | - |
| Practice / Qualifying | 22.248 | 3 | -2 |
| Practice | 22.213 | 1 | 2 |
Bandoleros
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Alison Johnson Charlotte, NC | Charlotte, NC | 1 |
| 2 | 4 | 35 |
|
Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | 2 |
| 3 | 3 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - |
| 4 | 6 | 55 |
|
Mardy Roberts III Church Hill, TN | Church Hill, TN | 2 |
| 5 | 7 | 22 |
|
Joshua Culbreth Stedman, NC | Stedman, NC | 2 |
| 6 | 5 | T2 |
|
Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | -1 |
| 7 | 8 | 3 |
|
Kristopher Conrad Summerville, SC | Summerville, SC | 1 |
| 8 | 10 | 5 |
|
Corbin Cannon Conway, SC | Conway, SC | 2 |
| 9 | 13 | 21 |
|
Mason Roberts Church Hill, TN | Church Hill, TN | 4 |
| 10 | 11 | 2B |
|
Owen Byerly Trinity, NC | Trinity, NC | 1 |
| 11 | 9 | 33 |
|
Kaycey Black Shallotte, NC | Shallotte, NC | -2 |
| 12 | 1 | 77 |
|
Ellie Gossett Hilton Head, SC | Hilton Head, SC | -11 |
| 13 | 14 | 31 |
|
Zander Hardesty Darlington, SC | Darlington, SC | 1 |
| 14 | 12 | 2G |
|
Mason Goobic Mount Pleasent, NC | Mount Pleasent, NC | -2 |
Practice / Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Ellie Gossett Hilton Head, SC | Hilton Head, SC | 22.135 |
| 2 | 3 | 15 |
|
Alison Johnson Charlotte, NC | Charlotte, NC | 22.146 |
| 3 | 1 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 22.248 |
| 4 | 4 | 35 |
|
Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | 22.313 |
| 5 | 7 | T2 |
|
Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | 22.497 |
| 6 | 6 | 55 |
|
Mardy Roberts III Church Hill, TN | Church Hill, TN | 22.771 |
| 7 | 5 | 22 |
|
Joshua Culbreth Stedman, NC | Stedman, NC | 22.783 |
| 8 | 8 | 3 |
|
Kristopher Conrad Summerville, SC | Summerville, SC | 22.824 |
| 9 | 10 | 33 |
|
Kaycey Black Shallotte, NC | Shallotte, NC | 22.958 |
| 10 | 11 | 5 |
|
Corbin Cannon Conway, SC | Conway, SC | 23.078 |
| Top 10 transfer | ||||||
| 11 | 9 | 21 |
|
Mason Roberts Church Hill, TN | Church Hill, TN | 23.281 |
| 12 | 13 | 2G |
|
Mason Goobic Mount Pleasent, NC | Mount Pleasent, NC | 23.470 |
| 13 | 12 | 2B |
|
Owen Byerly Trinity, NC | Trinity, NC | 23.754 |
| 14 | 14 | 31 |
|
Zander Hardesty Darlington, SC | Darlington, SC | 23.820 |
Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 22.213 |
| 2 | 6 | 77 |
|
Ellie Gossett Hilton Head, SC | Hilton Head, SC | 22.223 |
| 3 | 9 | 15 |
|
Alison Johnson Charlotte, NC | Charlotte, NC | 22.448 |
| 4 | 13 | 35 |
|
Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | 22.620 |
| 5 | 12 | 22 |
|
Joshua Culbreth Stedman, NC | Stedman, NC | 22.770 |
| 6 | 8 | 55 |
|
Mardy Roberts III Church Hill, TN | Church Hill, TN | 22.789 |
| 7 | 11 | T2 |
|
Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | 22.832 |
| 8 | 14 | 3 |
|
Kristopher Conrad Summerville, SC | Summerville, SC | 23.348 |
| 9 | 4 | 21 |
|
Mason Roberts Church Hill, TN | Church Hill, TN | 23.433 |
| 10 | 7 | 33 |
|
Kaycey Black Shallotte, NC | Shallotte, NC | 23.506 |
| 11 | 10 | 5 |
|
Corbin Cannon Conway, SC | Conway, SC | 23.552 |
| 12 | 2 | 2B |
|
Owen Byerly Trinity, NC | Trinity, NC | 23.816 |
| 13 | 5 | 2G |
|
Mason Goobic Mount Pleasent, NC | Mount Pleasent, NC | 24.307 |
| DNS | 1 | 31 |
|
Zander Hardesty Darlington, SC | Darlington, SC | |










