Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

3/18/2023 - Florence Motor Speedway
Timmonsville, SC
Twin Late Models - Chargers - Super Trucks - Mini Stocks - Legend Cars - Bandoleros - Street Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| Bandoleros | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 3 | - |
| Practice / Qualifying | 22.421 | 3 | - |
| Practice | 22.655 | 4 | -2 |
Bandoleros
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | - |
| 2 | 2 | 15 |
|
Alison Johnson Charlotte, NC | Charlotte, NC | - |
| 3 | 3 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - |
| 4 | 5 | 2P |
|
Killian McMann Manning, SC | Manning, SC | 1 |
| 5 | 11 | 2B |
|
Owen Byerly Trinity, NC | Trinity, NC | 6 |
| 6 | 7 | 3 |
|
Kristopher Conrad Summerville, SC | Summerville, SC | 1 |
| 7 | 9 | 26 |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 2 |
| 8 | 8 | 80 |
|
Bryson Nichols Hampton, VA | Hampton, VA | - |
| 9 | 12 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 3 |
| 10 | 10 | 2G |
|
Mason Goobic Mount Pleasent, NC | Mount Pleasent, NC | - |
| 11 | 4 | 22 |
|
Joshua Culbreth Stedman, NC | Stedman, NC | -7 |
| 12 | 6 | T2 |
|
Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | -6 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2B |
|
Owen Byerly Trinity, NC | Trinity, NC | 2 |
| 2 | 2 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | - |
| 3 | 1 | 33 |
|
Kaycey Black Shallotte, NC | Shallotte, NC | -2 |
| 4 | 4 | 5 |
|
Corbin Cannon Conway, SC | Conway, SC | - |
| 5 | 5 | 31 |
|
Zander Hardesty Darlington, SC | Darlington, SC | - |
Practice / Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35 |
|
Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | 22.198 | |
| 2 | 15 |
|
Alison Johnson Charlotte, NC | Charlotte, NC | 22.279 | |
| 3 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 22.421 | |
| 4 | 22 |
|
Joshua Culbreth Stedman, NC | Stedman, NC | 22.496 | |
| 5 | 2P |
|
Killian McMann Manning, SC | Manning, SC | 22.515 | |
| 6 | T2 |
|
Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | 22.718 | |
| 7 | 3 |
|
Kristopher Conrad Summerville, SC | Summerville, SC | 22.818 | |
| 8 | 80 |
|
Bryson Nichols Hampton, VA | Hampton, VA | 22.822 | |
| 9 | 26 |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 22.954 | |
| 10 | 2G |
|
Mason Goobic Mount Pleasent, NC | Mount Pleasent, NC | 22.995 | |
| Top 10 transfer | ||||||
| 11 | 33 |
|
Kaycey Black Shallotte, NC | Shallotte, NC | 23.011 | |
| 12 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 23.031 | |
| 13 | 2B |
|
Owen Byerly Trinity, NC | Trinity, NC | 23.068 | |
| 14 | 5 |
|
Corbin Cannon Conway, SC | Conway, SC | 23.868 | |
| 15 | 31 |
|
Zander Hardesty Darlington, SC | Darlington, SC | 26.002 | |
Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Alison Johnson Charlotte, NC | Charlotte, NC | 22.478 |
| 2 | 6 | 2P |
|
Killian McMann Manning, SC | Manning, SC | 22.511 |
| 3 | 15 | 22 |
|
Joshua Culbreth Stedman, NC | Stedman, NC | 22.526 |
| 4 | 2 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 22.655 |
| 5 | 3 | 3 |
|
Kristopher Conrad Summerville, SC | Summerville, SC | 23.084 |
| 6 | 11 | 33 |
|
Kaycey Black Shallotte, NC | Shallotte, NC | 23.121 |
| 7 | 14 | 26 |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 23.194 |
| 8 | 9 | 35 |
|
Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | 23.269 |
| 9 | 12 | 2B |
|
Owen Byerly Trinity, NC | Trinity, NC | 23.350 |
| 10 | 8 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 23.381 |
| 11 | 13 | 2G |
|
Mason Goobic Mount Pleasent, NC | Mount Pleasent, NC | 23.590 |
| 12 | 1 | 5 |
|
Corbin Cannon Conway, SC | Conway, SC | 24.010 |
| 13 | 4 | 31 |
|
Zander Hardesty Darlington, SC | Darlington, SC | 26.056 |
| 14 | 7 | T2 |
|
Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | 26.056 |
| 15 | 10 | 80 |
|
Bryson Nichols Hampton, VA | Hampton, VA | 26.056 |












