Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

3/4/2023 - Florence Motor Speedway
Timmonsville, SC
SMART MODIFIED TOUR - Chargers - Mini Stocks - Legend Cars - Bandoleros - Thunder & Lightning
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| Bandoleros | Start | Finish | +/- |
|---|---|---|---|
| Feature | 1 | 3 | -2 |
| Practice / Qualifying | 22.217 | 1 | 3 |
| Practice | 22.147 | 1 | 1 |
Bandoleros
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | 2 |
| 2 | 4 | 15J |
|
Alison Johnson Charlotte, NC | Charlotte, NC | 2 |
| 3 | 1 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -2 |
| 4 | 5 | 22 |
|
Joshua Culbreth Stedman, NC | Stedman, NC | 1 |
| 5 | 7 | 77 |
|
Ellie Gossett Hilton Head, SC | Hilton Head, SC | 2 |
| 6 | 6 | 19 |
|
Mason Lutz un-known, NC | un-known, NC | - |
| 7 | 8 | 24 |
|
Colt Johnson Charlotte, NC | Charlotte, NC | 1 |
| 8 | 10 | T2 |
|
Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | 2 |
| 9 | 2B |
|
Owen Byerly Trinity, NC | Trinity, NC | - | |
| 10 | 9 | 3 |
|
Kristopher Conrad Summerville, SC | Summerville, SC | -1 |
| 11 | 33 |
|
Kaycey Black Shallotte, NC | Shallotte, NC | - | |
| 12 | 2 | 2M |
|
Killian McMann Manning, SC | Manning, SC | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2B |
|
Owen Byerly Trinity, NC | Trinity, NC | 2 |
| 2 | 1 | 33 |
|
Kaycey Black Shallotte, NC | Shallotte, NC | -1 |
| 3 | 4 | 80 |
|
Bryson Nichols Hampton, VA | Hampton, VA | 1 |
| 4 | 7 | 5 |
|
Corbin Cannon Conway, SC | Conway, SC | 3 |
| 5 | 6 | 05 |
|
Charlee Hutchins Mount Pleasent, NC | Mount Pleasent, NC | 1 |
| 6 | 8 | 15H |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 2 |
| 7 | 9 | 31 |
|
Zander Hardesty Darlington, SC | Darlington, SC | 2 |
| 8 | 5 | 2G |
|
Mason Goobic Mount Pleasent, NC | Mount Pleasent, NC | -3 |
| DNS | 2 | 11 |
|
Carson Smith Charlotte, NC | Charlotte, NC | - |
Practice / Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 22.217 |
| 2 | 14 | 2M |
|
Killian McMann Manning, SC | Manning, SC | 22.231 |
| 3 | 18 | 35 |
|
Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | 22.295 |
| 4 | 19 | 15J |
|
Alison Johnson Charlotte, NC | Charlotte, NC | 22.298 |
| 5 | 6 | 22 |
|
Joshua Culbreth Stedman, NC | Stedman, NC | 22.560 |
| 6 | 13 | 19 |
|
Mason Lutz un-known, NC | un-known, NC | 22.706 |
| 7 | 8 | 77 |
|
Ellie Gossett Hilton Head, SC | Hilton Head, SC | 22.724 |
| 8 | 12 | 24 |
|
Colt Johnson Charlotte, NC | Charlotte, NC | 22.920 |
| 9 | 5 | 3 |
|
Kristopher Conrad Summerville, SC | Summerville, SC | 23.239 |
| 10 | 17 | T2 |
|
Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | 23.411 |
| Top 10 transfer | ||||||
| 11 | 1 | 33 |
|
Kaycey Black Shallotte, NC | Shallotte, NC | 23.415 |
| 12 | 16 | 11 |
|
Carson Smith Charlotte, NC | Charlotte, NC | 23.611 |
| 13 | 2 | 2B |
|
Owen Byerly Trinity, NC | Trinity, NC | 23.614 |
| 14 | 15 | 80 |
|
Bryson Nichols Hampton, VA | Hampton, VA | 23.900 |
| 15 | 7 | 2G |
|
Mason Goobic Mount Pleasent, NC | Mount Pleasent, NC | 24.203 |
| 16 | 10 | 05 |
|
Charlee Hutchins Mount Pleasent, NC | Mount Pleasent, NC | 24.637 |
| 17 | 3 | 5 |
|
Corbin Cannon Conway, SC | Conway, SC | 24.681 |
| 18 | 11 | 15H |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 25.332 |
| 19 | 9 | 31 |
|
Zander Hardesty Darlington, SC | Darlington, SC | 25.659 |
Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 22.147 |
| 2 | 4 | 35 |
|
Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | 22.383 |
| 3 | 16 | 77 |
|
Ellie Gossett Hilton Head, SC | Hilton Head, SC | 22.469 |
| 4 | 19 | 15J |
|
Alison Johnson Charlotte, NC | Charlotte, NC | 22.933 |
| 5 | 17 | 19 |
|
Mason Lutz un-known, NC | un-known, NC | 22.972 |
| 6 | 11 | 22 |
|
Joshua Culbreth Stedman, NC | Stedman, NC | 23.514 |
| 7 | 18 | 11 |
|
Carson Smith Charlotte, NC | Charlotte, NC | 23.536 |
| 8 | 9 | 2M |
|
Killian McMann Manning, SC | Manning, SC | 23.754 |
| 9 | 8 | 80 |
|
Bryson Nichols Hampton, VA | Hampton, VA | 23.974 |
| 10 | 6 | 24 |
|
Colt Johnson Charlotte, NC | Charlotte, NC | 24.483 |
| 11 | 14 | 05 |
|
Charlee Hutchins Mount Pleasent, NC | Mount Pleasent, NC | 24.772 |
| 12 | 5 | T2 |
|
Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | 24.800 |
| 13 | 10 | 3 |
|
Kristopher Conrad Summerville, SC | Summerville, SC | 24.806 |
| 14 | 12 | 2G |
|
Mason Goobic Mount Pleasent, NC | Mount Pleasent, NC | 24.820 |
| 15 | 15 | 33 |
|
Kaycey Black Shallotte, NC | Shallotte, NC | 24.996 |
| 16 | 13 | 15H |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 25.130 |
| 17 | 7 | 2B |
|
Owen Byerly Trinity, NC | Trinity, NC | 25.741 |
| 18 | 3 | 5 |
|
Corbin Cannon Conway, SC | Conway, SC | 26.539 |
| 19 | 1 | 31 |
|
Zander Hardesty Darlington, SC | Darlington, SC | 26.722 |













