Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

10/20/2023 - The Bullring
Las Vegas, NV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| Bandolero Bandit | Start | Finish | +/- |
|---|---|---|---|
| Bandolero Bandit Heat | 1 | 1 | - |
| Bandolero Bandit Qualifying | 18.877 | 1 | - |
| Bandolero Practice 1 | 18.869 | 1 | - |
| Bandolero Practice 2 | 18.877 | 1 | - |
Bandolero Bandit
Bandolero Bandit HeatUSLCI Bandoleros
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - |
| 2 | 2 | 15 |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | - |
| 3 | 3 | 12 |
|
Aspyn Lange Wheatland, WY | Wheatland, WY | - |
| 4 | 5 | 40 |
|
Roo Reaves Trinity, NC | Trinity, NC | 1 |
| 5 | 4 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | -1 |
| 6 | 6 | 88 |
|
Austin Steinke Dacono, CO | Dacono, CO | - |
| 7 | 8 | 8X |
|
Addison Martinez West Palm Beach, FL | West Palm Beach, FL | 1 |
| 8 | 7 | 50 |
|
Ryder Juarez Pahrump, NV | Pahrump, NV | -1 |
Bandolero Bandit QualifyingUSLCI Bandoleros
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 18.877 |
| 2 | 4 | 15 |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 18.938 |
| 3 | 6 | 12 |
|
Aspyn Lange Wheatland, WY | Wheatland, WY | 19.255 |
| 4 | 8 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 19.646 |
| 5 | 7 | 40 |
|
Roo Reaves Trinity, NC | Trinity, NC | 19.662 |
| 6 | 2 | 88 |
|
Austin Steinke Dacono, CO | Dacono, CO | 19.788 |
| 7 | 5 | 50 |
|
Ryder Juarez Pahrump, NV | Pahrump, NV | 19.931 |
| 8 | 3 | 8X |
|
Addison Martinez West Palm Beach, FL | West Palm Beach, FL | 20.005 |
| All transfer | ||||||
Bandolero Practice 1USLCI Bandoleros
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 18.869 |
| 2 | 15 |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 19.044 | |
| 3 | 12 |
|
Aspyn Lange Wheatland, WY | Wheatland, WY | 19.363 | |
| 4 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 19.585 | |
| 5 | 40 |
|
Roo Reaves Trinity, NC | Trinity, NC | 19.601 | |
| 6 | 4 | 88 |
|
Austin Steinke Dacono, CO | Dacono, CO | 19.710 |
| 7 | 3 | 8X |
|
Addison Martinez West Palm Beach, FL | West Palm Beach, FL | 19.975 |
Bandolero Practice 2USLCI Bandoleros
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 18.877 | |
| 2 | 1 | 15 |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 18.938 |
| 3 | 2 | 12 |
|
Aspyn Lange Wheatland, WY | Wheatland, WY | 19.255 |
| 4 | 4 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 19.646 |






