Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

4/15/2023 - Nashville Fairgrounds Speedway
Nashville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| Bandolero Bandit | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| A Feature 2 | 4 | DQ | - |
| Qualifying 1 | 17.336 | 5 | - |
Bandolero Bandit
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | - |
| 2 | 2 | 24 |
|
Colt Johnson Charlotte, NC | Charlotte, NC | - |
| 3 | 5 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 2 |
| 4 | 4 | 37 |
|
Carson Cauble Salisbury, NC | Salisbury, NC | - |
| 5 | 10 | 26 |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 5 |
| 6 | 6 | 38L |
|
Billy Lee Ruskin, FL | Ruskin, FL | - |
| 7 | 12 | 9 |
|
Jack Smith Mooresville, NC | Mooresville, NC | 5 |
| 8 | 13 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 5 |
| 9 | 14 | 4 |
|
Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | 5 |
| 10 | 16 | 12 |
|
Aspyn Lange Wheatland, WY | Wheatland, WY | 6 |
| 11 | 7 | 007 |
|
James Faulkner Christiana, TN | Christiana, TN | -4 |
| 12 | 9 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -3 |
| 13 | 8 | 18 |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | -5 |
| 14 | 11 | 10 |
|
John Gauge Kimler Greensboro, NC | Greensboro, NC | -3 |
| 15 | 15 | 07 |
|
Keeton Harris Huntsville, AL | Huntsville, AL | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | - |
| 2 | 2 | 24 |
|
Colt Johnson Charlotte, NC | Charlotte, NC | - |
| 3 | 8 | 26 |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 5 |
| 4 | 11 | 9 |
|
Jack Smith Mooresville, NC | Mooresville, NC | 7 |
| 5 | 7 | 38L |
|
Billy Lee Ruskin, FL | Ruskin, FL | 2 |
| 6 | 9 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 3 |
| 7 | 5 | 007 |
|
James Faulkner Christiana, TN | Christiana, TN | -2 |
| 8 | 6 | 11 |
|
Bryson Carlbert Palmetto, FL | Palmetto, FL | -2 |
| 9 | 15 | 12 |
|
Aspyn Lange Wheatland, WY | Wheatland, WY | 6 |
| 10 | 3 | 37 |
|
Carson Cauble Salisbury, NC | Salisbury, NC | -7 |
| 11 | 14 | 4 |
|
Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | 3 |
| 12 | 13 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 1 |
| 13 | 16 | 07 |
|
Keeton Harris Huntsville, AL | Huntsville, AL | 3 |
| 14 | 12 | 10 |
|
John Gauge Kimler Greensboro, NC | Greensboro, NC | -2 |
| 15 | 10 | 18 |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | -5 |
| DQ | 4 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 55 |
|
Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | 16.695 | |
| 2 | 24 |
|
Colt Johnson Charlotte, NC | Charlotte, NC | 17.176 | |
| 3 | 11 |
|
Bryson Carlbert Palmetto, FL | Palmetto, FL | 17.273 | |
| 4 | 37 |
|
Carson Cauble Salisbury, NC | Salisbury, NC | 17.324 | |
| 5 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 17.336 | |
| 6 | 38L |
|
Billy Lee Ruskin, FL | Ruskin, FL | 17.373 | |
| 7 | 007 |
|
James Faulkner Christiana, TN | Christiana, TN | 17.406 | |
| 8 | 18 |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | 17.517 | |
| 9 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 17.521 | |
| 10 | 26 |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 17.528 | |
| 11 | 10 |
|
John Gauge Kimler Greensboro, NC | Greensboro, NC | 17.660 | |
| 12 | 9 |
|
Jack Smith Mooresville, NC | Mooresville, NC | 17.693 | |
| 13 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 17.791 | |
| 14 | 4 |
|
Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | 17.979 | |
| 15 | 07 |
|
Keeton Harris Huntsville, AL | Huntsville, AL | 18.084 | |
| 16 | 12 |
|
Aspyn Lange Wheatland, WY | Wheatland, WY | 18.122 | |
| All transfer | ||||||














