Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

1/28/2023 - Charlotte Motor Speedway
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| Outlaws | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 14 | 1 |
| A Feature 2 | 15 | 15 | - |
| Qualifying 1 | 13.670 | 16 | - |
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 1 |
| 2 | 4 | 16 |
|
Finn Buckley Waxhaw, NC | Waxhaw, NC | 2 |
| 3 | 1 | 77 |
|
Ellie Gossett Hilton Head, SC | Hilton Head, SC | -2 |
| 4 | 3 | 19 |
|
Mason Lutz un-known, NC | un-known, NC | -1 |
| 5 | 12 | 35 |
|
Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | 7 |
| 6 | 5 | X |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | -1 |
| 7 | 9 | 95 |
|
Javier Soto Marietta, GA | Marietta, GA | 2 |
| 8 | 11 | 40 |
|
Joshua Shine Charlotte, NC | Charlotte, NC | 3 |
| 9 | 16 | 55 |
|
Mardy Roberts III Church Hill, TN | Church Hill, TN | 7 |
| 10 | 19 | 21R |
|
Mason Roberts Church Hill, TN | Church Hill, TN | 9 |
| 11 | 17 | 38 |
|
Aidan Zschiedrich Raleigh, NC | Raleigh, NC | 6 |
| 12 | 20 | 39 |
|
Chase Spaulding Concord, NC | Concord, NC | 8 |
| 13 | 14 | 78 |
|
Atley Wiese Hayes, VA | Hayes, VA | 1 |
| 14 | 15 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 1 |
| 15 | 6 | 95J |
|
Jeffrey Beck Archdale, NC | Archdale, NC | -9 |
| 16 | 8 | 15 |
|
Alison Johnson Charlotte, NC | Charlotte, NC | -8 |
| 17 | 10 | 60 |
|
Bobby Mares Salisbury, NC | Salisbury, NC | -7 |
| 18 | 7 | 9 |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | -11 |
| 19 | 13 | 21 |
|
Sarah Whitesell Virginia Beach, VA | Virginia Beach, VA | -6 |
| 20 | 18 | 22 |
|
Joshua Culbreth Stedman, NC | Stedman, NC | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 1 |
| 2 | 4 | 16 |
|
Finn Buckley Waxhaw, NC | Waxhaw, NC | 2 |
| 3 | 1 | 77 |
|
Ellie Gossett Hilton Head, SC | Hilton Head, SC | -2 |
| 4 | 7 | 9 |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | 3 |
| 5 | 8 | X |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 3 |
| 6 | 10 | 95 |
|
Javier Soto Marietta, GA | Marietta, GA | 4 |
| 7 | 12 | 40 |
|
Joshua Shine Charlotte, NC | Charlotte, NC | 5 |
| 8 | 6 | 15 |
|
Alison Johnson Charlotte, NC | Charlotte, NC | -2 |
| 9 | 9 | 60 |
|
Bobby Mares Salisbury, NC | Salisbury, NC | - |
| 10 | 13 | 21 |
|
Sarah Whitesell Virginia Beach, VA | Virginia Beach, VA | 3 |
| 11 | 3 | 19 |
|
Mason Lutz un-known, NC | un-known, NC | -8 |
| 12 | 5 | 95J |
|
Jeffrey Beck Archdale, NC | Archdale, NC | -7 |
| 13 | 11 | 78 |
|
Atley Wiese Hayes, VA | Hayes, VA | -2 |
| 14 | 18 | 39 |
|
Chase Spaulding Concord, NC | Concord, NC | 4 |
| 15 | 15 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - |
| 16 | 14 | 55 |
|
Mardy Roberts III Church Hill, TN | Church Hill, TN | -2 |
| 17 | 17 | 38 |
|
Aidan Zschiedrich Raleigh, NC | Raleigh, NC | - |
| 18 | 20 | 21R |
|
Mason Roberts Church Hill, TN | Church Hill, TN | 2 |
| 19 | 16 | 22 |
|
Joshua Culbreth Stedman, NC | Stedman, NC | -3 |
| 20 | 19 | 35 |
|
Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 08.649 | |
| 2 | 77 |
|
Ellie Gossett Hilton Head, SC | Hilton Head, SC | 09.007 | |
| 3 | 16 |
|
Finn Buckley Waxhaw, NC | Waxhaw, NC | 09.663 | |
| 4 | 19 |
|
Mason Lutz un-known, NC | un-known, NC | 09.736 | |
| 5 | 95J |
|
Jeffrey Beck Archdale, NC | Archdale, NC | 10.183 | |
| 6 | X |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 10.558 | |
| 7 | 15 |
|
Alison Johnson Charlotte, NC | Charlotte, NC | 10.684 | |
| 8 | 9 |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | 11.481 | |
| 9 | 60 |
|
Bobby Mares Salisbury, NC | Salisbury, NC | 11.903 | |
| 10 | 95 |
|
Javier Soto Marietta, GA | Marietta, GA | 11.997 | |
| 11 | 35 |
|
Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | 12.450 | |
| 12 | 40 |
|
Joshua Shine Charlotte, NC | Charlotte, NC | 12.671 | |
| 13 | 78 |
|
Atley Wiese Hayes, VA | Hayes, VA | 13.232 | |
| 14 | 21 |
|
Sarah Whitesell Virginia Beach, VA | Virginia Beach, VA | 13.286 | |
| 15 | 55 |
|
Mardy Roberts III Church Hill, TN | Church Hill, TN | 13.353 | |
| 16 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 13.670 | |
| 17 | 22 |
|
Joshua Culbreth Stedman, NC | Stedman, NC | 13.755 | |
| 18 | 38 |
|
Aidan Zschiedrich Raleigh, NC | Raleigh, NC | 15.670 | |
| 19 | 39 |
|
Chase Spaulding Concord, NC | Concord, NC | 17.091 | |
| 20 | 21R |
|
Mason Roberts Church Hill, TN | Church Hill, TN | 17.727 | |
| All transfer | ||||||














