Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

5/15/2022 - Mountain Creek Speedway
Catawba, NC
Outlaw Kart Points Race 4
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| Beginner Box Stock Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | - | - |
| Heat 3 | 4 | 3 | 1 |
| Qualifying 1 | 13.294 | 12 | -9 |
| Box Stock Wing | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 4 | - | - |
| Qualifying 1 | 12.776 | 16 | -10 |
Beginner Box Stock Wing
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14S |
|
Will Spencer Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | - |
| 3 | 3 | 27 |
|
Cameron Hyler Catawba, NC | Catawba, NC | - |
| 4 | 4 | 20B |
|
Dylan Bormann Mooresville, NC | Mooresville, NC | - |
| Top 4 transfer | ||||||
| 5 | 5 | 111 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | - |
| 6 | 6 | 09 |
|
Thomas Pursley J Clover, SC | Clover, SC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 1 |
| 3 | 2 | 9F |
|
Nolan Fohr Mooresville, NC | Mooresville, NC | -1 |
| 4 | 4 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | - |
| Top 4 transfer | ||||||
| 5 | 6 | 01 |
|
Danny O'Quinn III Abingdon, VA | Abingdon, VA | 1 |
| 6 | 5 | 9E |
|
Emily Dietrich Mooresville, NC | Mooresville, NC | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
SWINK STETSON Millbridge, NC | Millbridge, NC | - |
| 2 | 2 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | - |
| 3 | 4 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 1 |
| 4 | 3 | 38W |
|
Jaxon Walawender Statesville, NC | Statesville, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 11E |
|
Ellie Messer Dallas, NC | Dallas, NC | - |
| 6 | 6 | 20 |
|
Skyler Brigham Conover, NC | Conover, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 14S |
|
Will Spencer Mooresville, NC | Mooresville, NC | 12.946 |
| 2 | 12 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 12.983 |
| 3 | 6 | 98 |
|
SWINK STETSON Millbridge, NC | Millbridge, NC | 13.075 |
| 4 | 7 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | 13.127 |
| 5 | 11 | 9F |
|
Nolan Fohr Mooresville, NC | Mooresville, NC | 13.136 |
| 6 | 1 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | 13.149 |
| 7 | 16 | 27 |
|
Cameron Hyler Catawba, NC | Catawba, NC | 13.173 |
| 8 | 17 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 13.179 |
| 9 | 13 | 38W |
|
Jaxon Walawender Statesville, NC | Statesville, NC | 13.244 |
| 10 | 18 | 20B |
|
Dylan Bormann Mooresville, NC | Mooresville, NC | 13.248 |
| 11 | 5 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | 13.249 |
| 12 | 3 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 13.294 |
| 13 | 8 | 111 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | 13.331 |
| 14 | 10 | 9E |
|
Emily Dietrich Mooresville, NC | Mooresville, NC | 13.377 |
| 15 | 9 | 11E |
|
Ellie Messer Dallas, NC | Dallas, NC | 13.380 |
| 16 | 4 | 09 |
|
Thomas Pursley J Clover, SC | Clover, SC | 13.519 |
| 17 | 2 | 01 |
|
Danny O'Quinn III Abingdon, VA | Abingdon, VA | 13.634 |
| 18 | 15 | 20 |
|
Skyler Brigham Conover, NC | Conover, NC | 13.769 |
Box Stock Wing
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 12.218 |
| 2 | 16 | 44 |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | 12.278 |
| 3 | 4 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 12.334 |
| 4 | 13 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 12.342 |
| 5 | 12 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 12.391 |
| 6 | 9 | 57 |
|
Payton Johnson Monroe, NC | Monroe, NC | 12.421 |
| 7 | 3 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 12.475 |
| 8 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 12.493 |
| 9 | 11 | 7G |
|
Gavin Marlin Concord, NC | Concord, NC | 12.508 |
| 10 | 5 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | 12.552 |
| 11 | 8 | 1A |
|
Addison Lowery Lincolnton, NC | Lincolnton, NC | 12.566 |
| 12 | 17 | 9 |
|
Chase DeMarco Mooresville, NC | Mooresville, NC | 12.576 |
| Top 12 transfer | ||||||
| 13 | 15 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 12.650 |
| 14 | 14 | 3H |
|
Ryder Hughart Beckley, WV | Beckley, WV | 12.674 |
| 15 | 18 | 3 |
|
Tucker Gaddy Monroe, NC | Monroe, NC | 12.713 |
| 16 | 6 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 12.776 |
| 17 | 10 | 26 |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 12.954 |
| 18 | 2 | 89 |
|
Tucker Nash Clover, SC | Clover, SC | 13.221 |




























