Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

5/1/2022 - Mountain Creek Speedway
Catawba, NC
Outlaw Kart points race 3
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| Beginner Box Stock Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 6 | 2 |
| Heat 2 | 4 | 3 | 1 |
| Qualifying 1 | 13.442 | 11 | 3 |
| Box Stock Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 12 | -7 |
| Heat 1 | 3 | 3 | - |
| Qualifying 1 | 12.415 | 5 | -1 |
Beginner Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
SWINK STETSON Millbridge, NC | Millbridge, NC | - |
| 2 | 2 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 3 | 5 | 20B |
|
Dylan Bormann Mooresville, NC | Mooresville, NC | 2 |
| 4 | 4 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | - |
| 5 | 3 | 14S |
|
Will Spencer Mooresville, NC | Mooresville, NC | -2 |
| 6 | 8 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 2 |
| 7 | 6 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | -1 |
| 8 | 7 | 9F |
|
Nolan Fohr Mooresville, NC | Mooresville, NC | -1 |
| 9 | 13 | 89 |
|
Tucker Nash Clover, SC | Clover, SC | 4 |
| 10 | 9 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | -1 |
| 11 | 14 | 8 |
|
Braxton Cade Mt. Pleasant, NC | Mt. Pleasant, NC | 3 |
| 12 | 12 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | - |
| 13 | 10 | 111 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | -3 |
| 14 | 11 | 38W |
|
Jaxon Walawender Statesville, NC | Statesville, NC | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89 |
|
Tucker Nash Clover, SC | Clover, SC | 2 |
| 2 | 1 | 8 |
|
Braxton Cade Mt. Pleasant, NC | Mt. Pleasant, NC | -1 |
| Top 2 transfer | ||||||
| 3 | 8 | 26 |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 5 |
| 4 | 4 | 51 |
|
Roman Petrino Charleston, SC | Charleston, SC | - |
| 5 | 7 | 09 |
|
Thomas Pursley J Clover, SC | Clover, SC | 2 |
| 6 | 2 | 68 |
|
Lizzy Brigham Conover, NC | Conover, NC | -4 |
| 7 | 6 | 01 |
|
Danny O'Quinn III Abingdon, VA | Abingdon, VA | -1 |
| 8 | 5 | 27 |
|
Cameron Hyler Catawba, NC | Catawba, NC | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
SWINK STETSON Millbridge, NC | Millbridge, NC | 1 |
| 2 | 1 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | -1 |
| 3 | 3 | 9F |
|
Nolan Fohr Mooresville, NC | Mooresville, NC | - |
| 4 | 6 | 111 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 8 |
|
Braxton Cade Mt. Pleasant, NC | Mt. Pleasant, NC | -1 |
| 6 | 5 | 51 |
|
Roman Petrino Charleston, SC | Charleston, SC | -1 |
| 7 | 7 | 26 |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 20B |
|
Dylan Bormann Mooresville, NC | Mooresville, NC | 1 |
| 3 | 4 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 1 |
| 4 | 2 | 38W |
|
Jaxon Walawender Statesville, NC | Statesville, NC | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 68 |
|
Lizzy Brigham Conover, NC | Conover, NC | 2 |
| 6 | 6 | 27 |
|
Cameron Hyler Catawba, NC | Catawba, NC | - |
| 7 | 5 | 09 |
|
Thomas Pursley J Clover, SC | Clover, SC | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14S |
|
Will Spencer Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | - |
| 3 | 3 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | - |
| 4 | 5 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 89 |
|
Tucker Nash Clover, SC | Clover, SC | -1 |
| 6 | 6 | 01 |
|
Danny O'Quinn III Abingdon, VA | Abingdon, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | 13.042 |
| 2 | 9 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 13.043 |
| 3 | 3 | 14S |
|
Will Spencer Mooresville, NC | Mooresville, NC | 13.084 |
| 4 | 5 | 98 |
|
SWINK STETSON Millbridge, NC | Millbridge, NC | 13.089 |
| 5 | 19 | 38W |
|
Jaxon Walawender Statesville, NC | Statesville, NC | 13.151 |
| 6 | 6 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | 13.182 |
| 7 | 10 | 9F |
|
Nolan Fohr Mooresville, NC | Mooresville, NC | 13.188 |
| 8 | 16 | 20B |
|
Dylan Bormann Mooresville, NC | Mooresville, NC | 13.228 |
| 9 | 13 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 13.240 |
| 10 | 11 | 8 |
|
Braxton Cade Mt. Pleasant, NC | Mt. Pleasant, NC | 13.253 |
| 11 | 14 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 13.442 |
| 12 | 15 | 89 |
|
Tucker Nash Clover, SC | Clover, SC | 13.519 |
| 13 | 17 | 51 |
|
Roman Petrino Charleston, SC | Charleston, SC | 13.534 |
| 14 | 12 | 09 |
|
Thomas Pursley J Clover, SC | Clover, SC | 13.567 |
| 15 | 2 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | 13.653 |
| 16 | 1 | 111 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | 13.722 |
| 17 | 18 | 27 |
|
Cameron Hyler Catawba, NC | Catawba, NC | 13.745 |
| 18 | 4 | 01 |
|
Danny O'Quinn III Abingdon, VA | Abingdon, VA | 13.891 |
| 19 | 20 | 26 |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 13.957 |
| 20 | 8 | 68 |
|
Lizzy Brigham Conover, NC | Conover, NC | 14.741 |
Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 1 |
| 2 | 1 | 57 |
|
Payton Johnson Monroe, NC | Monroe, NC | -1 |
| 3 | 6 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 3 |
| 4 | 13 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 9 |
| 5 | 12 | 01 |
|
Harry Stallard Jenkins, KY | Jenkins, KY | 7 |
| 6 | 8 | 44 |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | 2 |
| 7 | 4 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | -3 |
| 8 | 7 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | -1 |
| 9 | 10 | 1A |
|
Addison Lowery Lincolnton, NC | Lincolnton, NC | 1 |
| 10 | 11 | 9 |
|
Chase DeMarco Mooresville, NC | Mooresville, NC | 1 |
| 11 | 3 | 7G |
|
Gavin Marlin Concord, NC | Concord, NC | -8 |
| 12 | 5 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -7 |
| 13 | 9 | 26 |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | -4 |
| 14 | 14 | 13P |
|
Evan Paustian Salisbury, NC | Salisbury, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Payton Johnson Monroe, NC | Monroe, NC | - |
| 2 | 2 | 7G |
|
Gavin Marlin Concord, NC | Concord, NC | - |
| 3 | 3 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - |
| 4 | 4 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | - |
| 5 | 7 | 26 |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 2 |
| 6 | 6 | 9 |
|
Chase DeMarco Mooresville, NC | Mooresville, NC | - |
| 7 | 5 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | - |
| 2 | 3 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | 1 |
| 3 | 2 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | -1 |
| 4 | 4 | 44 |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | - |
| 5 | 6 | 1A |
|
Addison Lowery Lincolnton, NC | Lincolnton, NC | 1 |
| 6 | 5 | 01 |
|
Harry Stallard Jenkins, KY | Jenkins, KY | -1 |
| 7 | 7 | 13P |
|
Evan Paustian Salisbury, NC | Salisbury, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Payton Johnson Monroe, NC | Monroe, NC | 12.183 |
| 2 | 13 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 12.260 |
| 3 | 12 | 7G |
|
Gavin Marlin Concord, NC | Concord, NC | 12.303 |
| 4 | 7 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 12.360 |
| 5 | 4 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 12.415 |
| 6 | 5 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | 12.428 |
| 7 | 11 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 12.441 |
| 8 | 1 | 44 |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | 12.454 |
| 9 | 3 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 12.461 |
| 10 | 6 | 01 |
|
Harry Stallard Jenkins, KY | Jenkins, KY | 12.532 |
| 11 | 8 | 9 |
|
Chase DeMarco Mooresville, NC | Mooresville, NC | 12.563 |
| 12 | 10 | 1A |
|
Addison Lowery Lincolnton, NC | Lincolnton, NC | 12.609 |
| 13 | 15 | 26 |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 13.003 |
| 14 | 14 | 13P |
|
Evan Paustian Salisbury, NC | Salisbury, NC | 13.638 |
| 15 | 9 | 3K |
|
Konnor Franklin Kannapolis, NC | Kannapolis, NC | 14.028 |




























