Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

4/10/2022 - Mountain Creek Speedway
Catawba, NC
Outlaw Kart Race 2
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| Beginner Box Stock Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 5 | 4 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying 1 | 13.599 | 12 | -10 |
| Box Stock Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 15 | -2 |
| Heat 1 | 4 | 5 | -1 |
| Qualifying 1 | 12.659 | 10 | 3 |
Beginner Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 98 |
|
SWINK STETSON Millbridge, NC | Millbridge, NC | 2 |
| 3 | 5 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | 2 |
| 4 | 3 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | -1 |
| 5 | 9 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 4 |
| 6 | 6 | 09 |
|
Thomas Pursley J Clover, SC | Clover, SC | - |
| 7 | 12 | 20B |
|
Dylan Bormann Mooresville, NC | Mooresville, NC | 5 |
| 8 | 1 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | -7 |
| 9 | 10 | 51 |
|
Roman Petrino Charleston, SC | Charleston, SC | 1 |
| 10 | 13 | 14S |
|
Will Spencer Mooresville, NC | Mooresville, NC | 3 |
| 11 | 14 | 27 |
|
Cameron Hyler Catawba, NC | Catawba, NC | 3 |
| 12 | 7 | 38W |
|
Jaxon Walawender Statesville, NC | Statesville, NC | -5 |
| 13 | 11 | 89 |
|
Tucker Nash Clover, SC | Clover, SC | -2 |
| 14 | 8 | 9F |
|
Nolan Fohr Mooresville, NC | Mooresville, NC | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14S |
|
Will Spencer Mooresville, NC | Mooresville, NC | 4 |
| 2 | 3 | 27 |
|
Cameron Hyler Catawba, NC | Catawba, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | -1 |
| 4 | 6 | 11 |
|
Lilly Ihrke Concord, NC | Concord, NC | 2 |
| 5 | 1 | 11E |
|
Ellie Messer Dallas, NC | Dallas, NC | -4 |
| 6 | 4 | 9E |
|
Emily Dietrich Mooresville, NC | Mooresville, NC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 1 |
| 2 | 1 | 98 |
|
SWINK STETSON Millbridge, NC | Millbridge, NC | -1 |
| 3 | 3 | 38W |
|
Jaxon Walawender Statesville, NC | Statesville, NC | - |
| 4 | 5 | 51 |
|
Roman Petrino Charleston, SC | Charleston, SC | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 11E |
|
Ellie Messer Dallas, NC | Dallas, NC | -1 |
| 6 | 6 | 9E |
|
Emily Dietrich Mooresville, NC | Mooresville, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | - |
| 3 | 6 | 9F |
|
Nolan Fohr Mooresville, NC | Mooresville, NC | 3 |
| 4 | 3 | 89 |
|
Tucker Nash Clover, SC | Clover, SC | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | - |
| 6 | 4 | 14S |
|
Will Spencer Mooresville, NC | Mooresville, NC | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | - |
| 2 | 3 | 09 |
|
Thomas Pursley J Clover, SC | Clover, SC | 1 |
| 3 | 4 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 1 |
| 4 | 6 | 20B |
|
Dylan Bormann Mooresville, NC | Mooresville, NC | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 27 |
|
Cameron Hyler Catawba, NC | Catawba, NC | -3 |
| 6 | 5 | 11 |
|
Lilly Ihrke Concord, NC | Concord, NC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 98 |
|
SWINK STETSON Millbridge, NC | Millbridge, NC | 13.067 |
| 2 | 10 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 13.090 |
| 3 | 12 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | 13.222 |
| 4 | 8 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 13.226 |
| 5 | 13 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | 13.247 |
| 6 | 16 | 27 |
|
Cameron Hyler Catawba, NC | Catawba, NC | 13.291 |
| 7 | 4 | 38W |
|
Jaxon Walawender Statesville, NC | Statesville, NC | 13.354 |
| 8 | 17 | 89 |
|
Tucker Nash Clover, SC | Clover, SC | 13.392 |
| 9 | 3 | 09 |
|
Thomas Pursley J Clover, SC | Clover, SC | 13.507 |
| 10 | 9 | 11E |
|
Ellie Messer Dallas, NC | Dallas, NC | 13.555 |
| 11 | 6 | 14S |
|
Will Spencer Mooresville, NC | Mooresville, NC | 13.577 |
| 12 | 2 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 13.599 |
| 13 | 1 | 51 |
|
Roman Petrino Charleston, SC | Charleston, SC | 13.603 |
| 14 | 11 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | 13.631 |
| 15 | 7 | 11 |
|
Lilly Ihrke Concord, NC | Concord, NC | 13.956 |
| 16 | 18 | 9E |
|
Emily Dietrich Mooresville, NC | Mooresville, NC | 14.796 |
| DQ | 14 | 9F |
|
Nolan Fohr Mooresville, NC | Mooresville, NC | 13.277 |
| DQ | 5 | 20B |
|
Dylan Bormann Mooresville, NC | Mooresville, NC | 13.511 |
Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 2 |
| 2 | 2 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | - |
| 3 | 1 | 44 |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | -2 |
| 4 | 6 | 18 |
|
Lincoln Smith Belmont, OH | Belmont, OH | 2 |
| 5 | 9 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 4 |
| 6 | 10 | 57 |
|
Payton Johnson Monroe, NC | Monroe, NC | 4 |
| 7 | 5 | 7G |
|
Gavin Marlin Concord, NC | Concord, NC | -2 |
| 8 | 11 | 01 |
|
Harry Stallard Jenkins, KY | Jenkins, KY | 3 |
| 9 | 8 | 9 |
|
Chase DeMarco Mooresville, NC | Mooresville, NC | -1 |
| 10 | 4 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -6 |
| 11 | 14 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 3 |
| 12 | 12 | 82 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | - |
| 13 | 16 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 3 |
| 14 | 15 | 1A |
|
Addison Lowery Lincolnton, NC | Lincolnton, NC | 1 |
| 15 | 13 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -2 |
| 16 | 7 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | - |
| 2 | 2 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 3 | 5 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | 2 |
| 4 | 6 | 57 |
|
Payton Johnson Monroe, NC | Monroe, NC | 2 |
| 5 | 4 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -1 |
| 6 | 3 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | - |
| 2 | 3 | 7G |
|
Gavin Marlin Concord, NC | Concord, NC | 1 |
| 3 | 4 | 9 |
|
Chase DeMarco Mooresville, NC | Mooresville, NC | 1 |
| 4 | 2 | 01 |
|
Harry Stallard Jenkins, KY | Jenkins, KY | -2 |
| 5 | 5 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | - |
| 2 | 2 | 18 |
|
Lincoln Smith Belmont, OH | Belmont, OH | - |
| 3 | 5 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 2 |
| 4 | 4 | 82 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | - |
| 5 | 3 | 1A |
|
Addison Lowery Lincolnton, NC | Lincolnton, NC | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | 12.342 |
| 2 | 2 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 12.394 |
| 3 | 11 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 12.401 |
| 4 | 16 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 12.432 |
| 5 | 9 | 01 |
|
Harry Stallard Jenkins, KY | Jenkins, KY | 12.547 |
| 6 | 12 | 18 |
|
Lincoln Smith Belmont, OH | Belmont, OH | 12.549 |
| 7 | 15 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 12.582 |
| 8 | 8 | 7G |
|
Gavin Marlin Concord, NC | Concord, NC | 12.598 |
| 9 | 10 | 1A |
|
Addison Lowery Lincolnton, NC | Lincolnton, NC | 12.602 |
| 10 | 13 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 12.659 |
| 11 | 7 | 9 |
|
Chase DeMarco Mooresville, NC | Mooresville, NC | 12.712 |
| 12 | 5 | 82 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | 12.905 |
| 13 | 3 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | 12.923 |
| 14 | 14 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 12.965 |
| 15 | 1 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 13.202 |
| 16 | 4 | 57 |
|
Payton Johnson Monroe, NC | Monroe, NC | 14.378 |





























