Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

5/3/2022 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| PRC Box Stock | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 4 | 5 | -1 |
| Heat 4 | 6 | 5 | 1 |
| Qualifying 1 | 12.875 | 24 | -15 |
PRC Box Stock
A Feature 1PRC BOX STOCK
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Brody Measmer Concord, NC | Concord, NC | 5 |
| 2 | 1 | 317 |
|
Jayden Cordell Rockwell, NC | Rockwell, NC | -1 |
| 3 | 11 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 8 |
| 4 | 14 | 99B |
|
Tyler Buzze Mooresville, NC | Mooresville, NC | 10 |
| 5 | 13 | 44S |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | 8 |
| 6 | 5 | 19BC |
|
Colt McKinney Mooresville, NC | Mooresville, NC | -1 |
| 7 | 2 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -5 |
| 8 | 7 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | -1 |
| 9 | 4 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | -5 |
| 10 | 8 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | -2 |
| 11 | 16 | 43 |
|
Rocco Anderson Mooresville, NC | Mooresville, NC | 5 |
| 12 | 15 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 3 |
| 13 | 3 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | -10 |
| 14 | 12 | 26 |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | -2 |
| 15 DNF | 10 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | -5 |
| 16 DNF | 9 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | -7 |
B Feature 1PRC BOX STOCK
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44S |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | - |
| 2 | 6 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 4 |
| Top 2 transfer | ||||||
| 3 | 3 | 95 |
|
Madison Green Fairview, NC | Fairview, NC | - |
| 4 | 7 | 15 |
|
Alison Johnson Charlotte, NC | Charlotte, NC | 3 |
| 5 | 2 | 51 |
|
Sam Overmyer Troutman, NC | Troutman, NC | -3 |
| 6 | 5 | 27C |
|
Cole Cashion Cornelius, NC | Cornelius, NC | -1 |
| 7 | 8 | 13P |
|
Evan Paustian Salisbury, NC | Salisbury, NC | 1 |
| 8 DNF | 4 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -4 |
| 9 DNF | 9 | 3K |
|
Konnor Franklin Kannapolis, NC | Kannapolis, NC | - |
B Feature 2PRC BOX STOCK
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99B |
|
Tyler Buzze Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 43 |
|
Rocco Anderson Mooresville, NC | Mooresville, NC | - |
| Top 2 transfer | ||||||
| 3 | 3 | 82 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | - |
| 4 | 8 | 33 |
|
Brayden Mussetter Troutman, NC | Troutman, NC | 4 |
| 5 | 4 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -1 |
| 6 | 5 | 82M |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | -1 |
| 7 | 6 | 5C |
|
Caroline Potocnak Concord, NC | Concord, NC | -1 |
| 8 | 7 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | -1 |
Heat 1PRC BOX STOCK
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 317 |
|
Jayden Cordell Rockwell, NC | Rockwell, NC | 3 |
| 2 | 1 | 19BC |
|
Colt McKinney Mooresville, NC | Mooresville, NC | -1 |
| 3 | 2 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 44S |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | 1 |
| 5 | 3 | 95 |
|
Madison Green Fairview, NC | Fairview, NC | -2 |
| 6 | 6 | 27C |
|
Cole Cashion Cornelius, NC | Cornelius, NC | - |
| 7 | 7 | 15 |
|
Alison Johnson Charlotte, NC | Charlotte, NC | - |
| 8 | 8 | 3K |
|
Konnor Franklin Kannapolis, NC | Kannapolis, NC | - |
Heat 2PRC BOX STOCK
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 3 |
| 2 | 2 | 14 |
|
Brody Measmer Concord, NC | Concord, NC | - |
| 3 | 3 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | - |
| Top 3 transfer | ||||||
| 4 | 5 | 99B |
|
Tyler Buzze Mooresville, NC | Mooresville, NC | 1 |
| 5 | 1 | 82 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | -4 |
| 6 | 7 | 82M |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 1 |
| 7 | 6 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | -1 |
Heat 3PRC BOX STOCK
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 2 |
| 2 | 1 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | -1 |
| 3 | 4 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 51 |
|
Sam Overmyer Troutman, NC | Troutman, NC | -2 |
| 5 | 5 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 6 | 6 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | - |
| 7 | 7 | 13P |
|
Evan Paustian Salisbury, NC | Salisbury, NC | - |
Heat 4PRC BOX STOCK
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 3 |
| 2 | 2 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | - |
| 3 | 5 | 26 |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 43 |
|
Rocco Anderson Mooresville, NC | Mooresville, NC | -3 |
| 5 | 6 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 1 |
| 6 | 7 | 5C |
|
Caroline Potocnak Concord, NC | Concord, NC | 1 |
| 7 | 3 | 33 |
|
Brayden Mussetter Troutman, NC | Troutman, NC | -4 |
Qualifying 1PRC BOX STOCK
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 317 |
|
Jayden Cordell Rockwell, NC | Rockwell, NC | 12.223 |
| 2 | 6 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 12.336 |
| 3 | 17 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 12.370 |
| 4 | 1 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 12.374 |
| 5 | 23 | 95 |
|
Madison Green Fairview, NC | Fairview, NC | 12.374 |
| 6 | 22 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | 12.403 |
| 7 | 28 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 12.414 |
| 8 | 20 | 33 |
|
Brayden Mussetter Troutman, NC | Troutman, NC | 12.435 |
| 9 | 4 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 12.464 |
| 10 | 2 | 14 |
|
Brody Measmer Concord, NC | Concord, NC | 12.469 |
| 11 | 25 | 51 |
|
Sam Overmyer Troutman, NC | Troutman, NC | 12.478 |
| 12 | 18 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | 12.490 |
| 13 | 12 | 19BC |
|
Colt McKinney Mooresville, NC | Mooresville, NC | 12.500 |
| 14 | 14 | 82 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | 12.503 |
| 15 | 7 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | 12.514 |
| 16 | 13 | 43 |
|
Rocco Anderson Mooresville, NC | Mooresville, NC | 12.560 |
| 17 | 16 | 44S |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | 12.610 |
| 18 | 8 | 99B |
|
Tyler Buzze Mooresville, NC | Mooresville, NC | 12.616 |
| 19 | 5 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 12.637 |
| 20 | 3 | 26 |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | 12.673 |
| 21 | 19 | 27C |
|
Cole Cashion Cornelius, NC | Cornelius, NC | 12.692 |
| 22 | 27 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | 12.734 |
| 23 | 24 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 12.797 |
| 24 | 9 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 12.875 |
| 25 | 11 | 15 |
|
Alison Johnson Charlotte, NC | Charlotte, NC | 12.981 |
| 26 | 29 | 82M |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 13.005 |
| 27 | 26 | 13P |
|
Evan Paustian Salisbury, NC | Salisbury, NC | 13.115 |
| 28 | 15 | 5C |
|
Caroline Potocnak Concord, NC | Concord, NC | 13.191 |
| 29 | 10 | 3K |
|
Konnor Franklin Kannapolis, NC | Kannapolis, NC | 13.991 |

























