Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

3/29/2022 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| PRC Box Stock | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 6 | 5 | 1 |
| Heat 3 | 7 | 6 | 1 |
| Qualifying 1 | 12.438 | 27 | -8 |
PRC Box Stock
A Feature 1PRC BOX STOCK
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 3 |
| 2 | 6 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | 4 |
| 3 | 3 | 14 |
|
Brody Measmer Concord, NC | Concord, NC | - |
| 4 | 7 | 99B |
|
Tyler Buzze Mooresville, NC | Mooresville, NC | 3 |
| 5 | 16 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | 11 |
| 6 | 15 | 26 |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | 9 |
| 7 | 10 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | 3 |
| 8 | 9 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 1 |
| 9 | 5 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | -4 |
| 10 | 1 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | -9 |
| 11 | 2 | 1C |
|
Chase Johnston Mooresville, NC | Mooresville, NC | -9 |
| 12 | 13 | 95 |
|
Madison Green Fairview, NC | Fairview, NC | 1 |
| 13 | 14 | 317 |
|
Jayden Cordell Rockwell, NC | Rockwell, NC | 1 |
| 14 | 11 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -3 |
| 15 | 12 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | -3 |
| 16 | 8 | 44S |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | -8 |
B Feature 1PRC BOX STOCK
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Madison Green Fairview, NC | Fairview, NC | - |
| 2 | 2 | 26 |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | - |
| Top 2 transfer | ||||||
| 3 | 3 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | - |
| 4 | 4 | 33 |
|
Brayden Mussetter Troutman, NC | Troutman, NC | - |
| 5 | 6 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 1 |
| 6 | 7 | 43 |
|
Rocco Anderson Mooresville, NC | Mooresville, NC | 1 |
| 7 | 5 | 3 |
|
Ryder Hughart Beckley, WV | Beckley, WV | -2 |
| 8 | 8 | 15 |
|
Alison Johnson Charlotte, NC | Charlotte, NC | - |
| 9 | 11 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 2 |
| 10 | 10 | 5C |
|
Caroline Potocnak Concord, NC | Concord, NC | - |
| 11 | 9 | 3K |
|
Konnor Franklin Kannapolis, NC | Kannapolis, NC | -2 |
B Feature 2PRC BOX STOCK
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 317 |
|
Jayden Cordell Rockwell, NC | Rockwell, NC | 1 |
| 2 | 4 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 51 |
|
Sam Overmyer Troutman, NC | Troutman, NC | - |
| 4 | 1 | 7S |
|
Wyatt Snyder Mooresville, NC | Mooresville, NC | -3 |
| 5 | 6 | 27C |
|
Cole Cashion Cornelius, NC | Cornelius, NC | 1 |
| 6 | 5 | 82M |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | -1 |
| 7 | 9 | 1A |
|
Addison Lowery Lincolnton, NC | Lincolnton, NC | 2 |
| 8 | 8 | 82 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | - |
| 9 | 7 | 19BC |
|
Colt McKinney Mooresville, NC | Mooresville, NC | -2 |
| 10 | 10 | 13P |
|
Evan Paustian Salisbury, NC | Salisbury, NC | - |
Heat 1PRC BOX STOCK
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 1 |
| 2 | 1 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | -1 |
| 3 | 3 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| Top 3 transfer | ||||||
| 4 | 4 | 95 |
|
Madison Green Fairview, NC | Fairview, NC | - |
| 5 | 5 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | - |
| 6 | 8 | 3 |
|
Ryder Hughart Beckley, WV | Beckley, WV | 2 |
| 7 | 6 | 43 |
|
Rocco Anderson Mooresville, NC | Mooresville, NC | -1 |
| 8 | 9 | 3K |
|
Konnor Franklin Kannapolis, NC | Kannapolis, NC | 1 |
| 9 | 7 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | -2 |
Heat 2PRC BOX STOCK
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1C |
|
Chase Johnston Mooresville, NC | Mooresville, NC | 2 |
| 2 | 2 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | - |
| 3 | 1 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 7S |
|
Wyatt Snyder Mooresville, NC | Mooresville, NC | - |
| 5 | 7 | 51 |
|
Sam Overmyer Troutman, NC | Troutman, NC | 2 |
| 6 | 6 | 82M |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | - |
| 7 | 8 | 19BC |
|
Colt McKinney Mooresville, NC | Mooresville, NC | 1 |
| 8 | 5 | 1A |
|
Addison Lowery Lincolnton, NC | Lincolnton, NC | -3 |
Heat 3PRC BOX STOCK
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Brody Measmer Concord, NC | Concord, NC | 3 |
| 2 | 3 | 99B |
|
Tyler Buzze Mooresville, NC | Mooresville, NC | 1 |
| 3 | 5 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 26 |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | -2 |
| 5 | 6 | 33 |
|
Brayden Mussetter Troutman, NC | Troutman, NC | 1 |
| 6 | 7 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 1 |
| 7 | 1 | 15 |
|
Alison Johnson Charlotte, NC | Charlotte, NC | -6 |
| 8 | 8 | 5C |
|
Caroline Potocnak Concord, NC | Concord, NC | - |
Heat 4PRC BOX STOCK
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 44S |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | 2 |
| 3 | 1 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 317 |
|
Jayden Cordell Rockwell, NC | Rockwell, NC | -1 |
| 5 | 5 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | - |
| 6 | 6 | 27C |
|
Cole Cashion Cornelius, NC | Cornelius, NC | - |
| 7 | 7 | 82 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | - |
| 8 | 8 | 13P |
|
Evan Paustian Salisbury, NC | Salisbury, NC | - |
Qualifying 1Fifth Third Bank Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 95 |
|
Madison Green Fairview, NC | Fairview, NC | 11.794 |
| 2 | 3 | 7S |
|
Wyatt Snyder Mooresville, NC | Mooresville, NC | 11.921 |
| 3 | 28 | 14 |
|
Brody Measmer Concord, NC | Concord, NC | 11.993 |
| 4 | 7 | 44S |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | 12.003 |
| 5 | 24 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 12.038 |
| 6 | 11 | 1C |
|
Chase Johnston Mooresville, NC | Mooresville, NC | 12.046 |
| 7 | 4 | 99B |
|
Tyler Buzze Mooresville, NC | Mooresville, NC | 12.066 |
| 8 | 31 | 317 |
|
Jayden Cordell Rockwell, NC | Rockwell, NC | 12.070 |
| 9 | 8 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 12.078 |
| 10 | 32 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | 12.081 |
| 11 | 15 | 26 |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | 12.093 |
| 12 | 6 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 12.115 |
| 13 | 30 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 12.132 |
| 14 | 9 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | 12.137 |
| 15 | 5 | 15 |
|
Alison Johnson Charlotte, NC | Charlotte, NC | 12.235 |
| 16 | 16 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 12.276 |
| 17 | 13 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | 12.280 |
| 18 | 17 | 1A |
|
Addison Lowery Lincolnton, NC | Lincolnton, NC | 12.282 |
| 19 | 2 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 12.288 |
| 20 | 10 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | 12.295 |
| 21 | 23 | 43 |
|
Rocco Anderson Mooresville, NC | Mooresville, NC | 12.304 |
| 22 | 33 | 82M |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 12.312 |
| 23 | 21 | 33 |
|
Brayden Mussetter Troutman, NC | Troutman, NC | 12.312 |
| 24 | 27 | 27C |
|
Cole Cashion Cornelius, NC | Cornelius, NC | 12.321 |
| 25 | 18 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 12.335 |
| 26 | 26 | 51 |
|
Sam Overmyer Troutman, NC | Troutman, NC | 12.395 |
| 27 | 19 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 12.438 |
| 28 | 14 | 82 |
|
Billy Corsa Mooresville, NC | Mooresville, NC | 12.487 |
| 29 | 29 | 3 |
|
Ryder Hughart Beckley, WV | Beckley, WV | 12.596 |
| 30 | 1 | 19BC |
|
Colt McKinney Mooresville, NC | Mooresville, NC | 12.852 |
| 31 | 25 | 5C |
|
Caroline Potocnak Concord, NC | Concord, NC | 12.853 |
| 32 | 12 | 13P |
|
Evan Paustian Salisbury, NC | Salisbury, NC | 12.926 |
| 33 | 22 | 3K |
|
Konnor Franklin Kannapolis, NC | Kannapolis, NC | 13.827 |




























