Next Event
Schedule TBA
Latest Results
$0.00Cart (0)

2/28/2021 - Tri City Speedway
Granite City, IL
Sunday, February 28th @ the National Equestrian Center
6880 Lake St. Louis Blvd.
Lake St. Louis, MO 63367
All Pit Passes $20
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wyatt Coffey
Waynesboro, VA
| LO206 Beginner Ages 4-7 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 4 | - |
| Heat 2 | 2 | 2 | - |
| Outlaw Kart Box Stock Wing - Clone BP | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Heat 2 | 3 | 3 | - |
LO206 Beginner Ages 4-7
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Paxton Gower Quincy, IL | Quincy, IL | - |
| 2 | 2 | 45 |
|
Tripp Dotson Farmington, MO | Farmington, MO | - |
| 3 | 5 | 14S |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 2 |
| 4 | 4 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - |
| 5 | 3 | 06 |
|
Wyatt Blair Wright City, MO | Wright City, MO | -2 |
| 6 | 7 | 88 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 1 |
| 7 | 6 | 14 |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | -1 |
| 8 | 8 | 45A |
|
Bristol Asher Park Hills, MO | Park Hills, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Paxton Gower Quincy, IL | Quincy, IL | 1 |
| 2 | 1 | 06 |
|
Wyatt Blair Wright City, MO | Wright City, MO | -1 |
| 3 | 4 | 14S |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 1 |
| 4 | 3 | 88 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Tripp Dotson Farmington, MO | Farmington, MO | - |
| 2 | 2 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - |
| 3 | 3 | 14 |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | - |
| 4 | 4 | 45A |
|
Bristol Asher Park Hills, MO | Park Hills, MO | - |
| All transfer | ||||||
Outlaw Kart Box Stock Wing - Clone BP
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| 2 | 8 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 6 |
| 3 | 6 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 3 |
| 4 | 9 | 3 |
|
Paxton Gower Quincy, IL | Quincy, IL | 5 |
| 5 | 7 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | 2 |
| 6 | 10 | 14 |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | 4 |
| 7 | 3 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | -4 |
| 8 | 4 | 17W |
|
Teagan Wilkins Bonne Terre, MO | Bonne Terre, MO | -4 |
| 9 | 5 | 33K |
|
Kinser Groves Mexico, MO | Mexico, MO | -4 |
| 10 | 11 | 9 |
|
Rowan Edgar Farmington, MO | Farmington, MO | 1 |
| 11 | 2 | 95 |
|
Jonathan Pedano Southlake, TX | Southlake, TX | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 1 |
| 2 | 1 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | -1 |
| 3 | 5 | 33K |
|
Kinser Groves Mexico, MO | Mexico, MO | 2 |
| 4 | 4 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | - |
| 5 | 3 | 3 |
|
Paxton Gower Quincy, IL | Quincy, IL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Jonathan Pedano Southlake, TX | Southlake, TX | - |
| 2 | 2 | 17W |
|
Teagan Wilkins Bonne Terre, MO | Bonne Terre, MO | - |
| 3 | 3 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - |
| 4 | 4 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | - |
| 5 | 5 | 14 |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | - |
| All transfer | ||||||













